| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
NHL Conference StandingsDivision Standings | Conference Standings |
| Eastern Conference | ||||||||||||
| GP | W | L | OTL | Pts | GF | GA | Home | Road | L10 | |||
| 1 New York Rangers | 52 | 34 | 13 | 5 | 73 | 145 | 106 | 17-6-2 | 17-7-3 | 6-3-1 | ||
| 2 Boston Bruins | 52 | 33 | 17 | 2 | 68 | 180 | 117 | 17-9-2 | 16-8-0 | 4-5-1 | ||
| 3 Washington Capitals | 53 | 28 | 21 | 4 | 60 | 149 | 149 | 19-7-1 | 9-14-3 | 4-4-2 | ||
| 4 Philadelphia Flyers | 54 | 31 | 16 | 7 | 69 | 177 | 160 | 13-8-5 | 18-8-2 | 4-3-3 | ||
| 5 New Jersey Devils | 53 | 31 | 19 | 3 | 65 | 150 | 148 | 15-9-2 | 16-10-1 | 7-2-1 | ||
| 6 Pittsburgh Penguins | 54 | 30 | 19 | 5 | 65 | 163 | 141 | 15-7-2 | 15-12-3 | 7-2-1 | ||
| 7 Toronto Maple Leafs | 55 | 28 | 21 | 6 | 62 | 171 | 161 | 16-8-4 | 12-13-2 | 6-3-1 | ||
| 8 Ottawa Senators | 56 | 27 | 22 | 7 | 61 | 162 | 174 | 14-11-2 | 13-11-5 | 2-7-1 | ||
| 9 Florida Panthers | 52 | 24 | 17 | 11 | 59 | 131 | 149 | 13-5-7 | 11-12-4 | 3-4-3 | ||
| 10 Winnipeg Jets | 55 | 25 | 24 | 6 | 56 | 131 | 151 | 16-8-2 | 9-16-4 | 4-5-1 | ||
| 11 Montreal Canadiens | 55 | 22 | 24 | 9 | 53 | 144 | 149 | 11-11-7 | 11-13-2 | 5-4-1 | ||
| 12 Tampa Bay Lightning | 53 | 23 | 24 | 6 | 52 | 151 | 180 | 15-8-2 | 8-16-4 | 6-2-2 | ||
| 13 Buffalo Sabres | 53 | 23 | 24 | 6 | 52 | 132 | 154 | 12-9-6 | 11-15-0 | 4-5-1 | ||
| 14 New York Islanders | 53 | 22 | 23 | 8 | 52 | 128 | 154 | 11-12-5 | 11-11-3 | 6-2-2 | ||
| 15 Carolina Hurricanes | 55 | 20 | 25 | 10 | 50 | 139 | 168 | 14-12-3 | 6-13-7 | 5-2-3 | ||
| Western Conference | ||||||||||||
| GP | W | L | OTL | Pts | GF | GA | Home | Road | L10 | |||
| 1 Detroit Red Wings | 55 | 36 | 17 | 2 | 74 | 176 | 131 | 21-2-1 | 15-15-1 | 7-2-1 | ||
| 2 Vancouver Canucks | 53 | 33 | 15 | 5 | 71 | 171 | 133 | 15-6-4 | 18-9-1 | 7-1-2 | ||
| 3 San Jose Sharks | 51 | 29 | 16 | 6 | 64 | 148 | 121 | 17-9-2 | 12-7-4 | 4-5-1 | ||
| 4 St. Louis Blues | 52 | 31 | 14 | 7 | 69 | 129 | 106 | 22-3-4 | 9-11-3 | 6-2-2 | ||
| 5 Nashville Predators | 54 | 32 | 17 | 5 | 69 | 152 | 140 | 17-7-4 | 15-10-1 | 7-2-1 | ||
| 6 Chicago Blackhawks | 54 | 29 | 18 | 7 | 65 | 171 | 163 | 19-6-4 | 10-12-3 | 3-5-2 | ||
| 7 Los Angeles Kings | 54 | 26 | 18 | 10 | 62 | 118 | 117 | 15-11-4 | 11-7-6 | 5-3-2 | ||
| 8 Dallas Stars | 53 | 28 | 23 | 2 | 58 | 141 | 150 | 15-10-2 | 13-13-0 | 4-5-1 | ||
| 9 Minnesota Wild | 53 | 25 | 20 | 8 | 58 | 122 | 136 | 13-7-3 | 12-13-5 | 3-5-2 | ||
| 10 Phoenix Coyotes | 54 | 25 | 21 | 8 | 58 | 143 | 143 | 12-10-4 | 13-11-4 | 5-4-1 | ||
| 11 Calgary Flames | 54 | 25 | 22 | 7 | 57 | 130 | 147 | 14-8-2 | 11-14-5 | 5-3-2 | ||
| 12 Colorado Avalanche | 55 | 27 | 25 | 3 | 57 | 140 | 153 | 15-13-1 | 12-12-2 | 4-5-1 | ||
| 13 Anaheim Ducks | 53 | 21 | 24 | 8 | 50 | 138 | 158 | 15-13-2 | 6-11-6 | 7-2-1 | ||
| 14 Edmonton Oilers | 54 | 21 | 28 | 5 | 47 | 143 | 162 | 15-8-3 | 6-20-2 | 4-5-1 | ||
| 15 Columbus Blue Jackets | 54 | 15 | 33 | 6 | 36 | 125 | 179 | 9-14-3 | 6-19-3 | 3-6-1 | ||
© 2012 by STATS LLC.