| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
NHL Division StandingsDivision Standings | Conference Standings |
| Eastern Conference | ||||||||||||
| Atlantic Division | ||||||||||||
| GP | W | L | OTL | Pts | GF | GA | Home | Road | L10 | |||
| New York Rangers | 52 | 34 | 13 | 5 | 73 | 145 | 106 | 17-6-2 | 17-7-3 | 6-3-1 | ||
| Philadelphia Flyers | 54 | 31 | 16 | 7 | 69 | 177 | 160 | 13-8-5 | 18-8-2 | 4-3-3 | ||
| New Jersey Devils | 54 | 31 | 19 | 4 | 66 | 153 | 152 | 15-9-3 | 16-10-1 | 6-2-2 | ||
| Pittsburgh Penguins | 54 | 30 | 19 | 5 | 65 | 163 | 141 | 15-7-2 | 15-12-3 | 7-2-1 | ||
| New York Islanders | 53 | 22 | 23 | 8 | 52 | 128 | 154 | 11-12-5 | 11-11-3 | 6-2-2 | ||
| Northeast Division | ||||||||||||
| GP | W | L | OTL | Pts | GF | GA | Home | Road | L10 | |||
| Boston Bruins | 52 | 33 | 17 | 2 | 68 | 180 | 117 | 17-9-2 | 16-8-0 | 4-5-1 | ||
| Ottawa Senators | 57 | 28 | 22 | 7 | 63 | 166 | 177 | 15-11-2 | 13-11-5 | 3-6-1 | ||
| Toronto Maple Leafs | 55 | 28 | 21 | 6 | 62 | 171 | 161 | 16-8-4 | 12-13-2 | 6-3-1 | ||
| Montreal Canadiens | 55 | 22 | 24 | 9 | 53 | 144 | 149 | 11-11-7 | 11-13-2 | 5-4-1 | ||
| Buffalo Sabres | 53 | 23 | 24 | 6 | 52 | 132 | 154 | 12-9-6 | 11-15-0 | 4-5-1 | ||
| Southeast Division | ||||||||||||
| GP | W | L | OTL | Pts | GF | GA | Home | Road | L10 | |||
| Florida Panthers | 53 | 25 | 17 | 11 | 61 | 134 | 150 | 14-5-7 | 11-12-4 | 4-3-3 | ||
| Washington Capitals | 54 | 28 | 21 | 5 | 61 | 151 | 152 | 19-7-2 | 9-14-3 | 4-3-3 | ||
| Winnipeg Jets | 56 | 26 | 24 | 6 | 58 | 134 | 153 | 16-8-2 | 10-16-4 | 5-4-1 | ||
| Tampa Bay Lightning | 53 | 23 | 24 | 6 | 52 | 151 | 180 | 15-8-2 | 8-16-4 | 6-2-2 | ||
| Carolina Hurricanes | 55 | 20 | 25 | 10 | 50 | 139 | 168 | 14-12-3 | 6-13-7 | 5-2-3 | ||
| Western Conference | ||||||||||||
| Central Division | ||||||||||||
| GP | W | L | OTL | Pts | GF | GA | Home | Road | L10 | |||
| Detroit Red Wings | 55 | 36 | 17 | 2 | 74 | 176 | 131 | 21-2-1 | 15-15-1 | 7-2-1 | ||
| St. Louis Blues | 53 | 32 | 14 | 7 | 71 | 133 | 109 | 22-3-4 | 10-11-3 | 7-2-1 | ||
| Nashville Predators | 55 | 32 | 18 | 5 | 69 | 155 | 144 | 17-7-4 | 15-11-1 | 6-3-1 | ||
| Chicago Blackhawks | 54 | 29 | 18 | 7 | 65 | 171 | 163 | 19-6-4 | 10-12-3 | 3-5-2 | ||
| Columbus Blue Jackets | 54 | 15 | 33 | 6 | 36 | 125 | 179 | 9-14-3 | 6-19-3 | 3-6-1 | ||
| Northwest Division | ||||||||||||
| GP | W | L | OTL | Pts | GF | GA | Home | Road | L10 | |||
| Vancouver Canucks | 54 | 34 | 15 | 5 | 73 | 176 | 135 | 15-6-4 | 19-9-1 | 7-1-2 | ||
| Minnesota Wild | 54 | 25 | 21 | 8 | 58 | 124 | 141 | 13-8-3 | 12-13-5 | 3-5-2 | ||
| Calgary Flames | 55 | 25 | 22 | 8 | 58 | 131 | 149 | 14-8-2 | 11-14-6 | 4-3-3 | ||
| Colorado Avalanche | 55 | 27 | 25 | 3 | 57 | 140 | 153 | 15-13-1 | 12-12-2 | 4-5-1 | ||
| Edmonton Oilers | 54 | 21 | 28 | 5 | 47 | 143 | 162 | 15-8-3 | 6-20-2 | 4-5-1 | ||
| Pacific Division | ||||||||||||
| GP | W | L | OTL | Pts | GF | GA | Home | Road | L10 | |||
| San Jose Sharks | 51 | 29 | 16 | 6 | 64 | 148 | 121 | 17-9-2 | 12-7-4 | 4-5-1 | ||
| Los Angeles Kings | 55 | 26 | 19 | 10 | 62 | 119 | 120 | 15-11-4 | 11-8-6 | 4-4-2 | ||
| Phoenix Coyotes | 55 | 26 | 21 | 8 | 60 | 145 | 144 | 13-10-4 | 13-11-4 | 6-3-1 | ||
| Dallas Stars | 53 | 28 | 23 | 2 | 58 | 141 | 150 | 15-10-2 | 13-13-0 | 4-5-1 | ||
| Anaheim Ducks | 53 | 21 | 24 | 8 | 50 | 138 | 158 | 15-13-2 | 6-11-6 | 7-2-1 | ||
© 2012 by STATS LLC.