| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
NHL Injuries |
| Date | Player | Status |
| 1/7/2012 | Dan Ellis | Strained groin (IR) |
| Date | Player | Status |
| 1/23/2012 | Nathan Horton | Mild concussion (day-to-day) |
| 9/19/2011 | Marc Savard | Post-concussion syndrome (IR) |
| Date | Player | Status |
| 2/1/2012 | Thomas Vanek | Upper-body injury (day-to-day) |
| 1/22/2012 | Jochen Hecht | Concussion (IR) |
| 1/21/2012 | T.J. Brennan | Upper-body injury (IR) |
| 12/18/2011 | Colin Stuart | Lower-body injury (IR) |
| Date | Player | Status |
| 2/2/2012 | Lee Stempniak | High ankle sprain (IR) |
| 1/18/2012 | Curtis Glencross | Lower-body injury (IR) |
| 12/30/2011 | Derek Smith | Lower-body injury (IR) |
| 11/13/2011 | David Moss | Lower-body injury (IR) |
| Date | Player | Status |
| 12/7/2011 | Joni Pitkanen | Concussion/left knee surgery (IR) |
| 12/6/2011 | Brian Boucher | Lower-body injury (IR) |
| Date | Player | Status |
| 2/8/2012 | Steve Montador | Upper-body injury (day-to-day) |
| 1/3/2012 | Dan Carcillo | Left ACL surgery (IR) |
| Date | Player | Status |
| 12/30/2011 | Matt Duchene | Right knee (IR) |
| Date | Player | Status |
| 2/9/2012 | Jared Boll | Broken foot (day-to-day) |
| 2/9/2012 | Marc Methot | Left game - broken jaw (day-to-day) |
| 2/4/2012 | Brett Lebda | Hand (day-to-day) |
| 2/1/2012 | Ryan Johansen | Illness (day-to-day) |
| 1/22/2012 | Nikita Nikitin | Knee (IR) |
| 1/6/2012 | Mark Letestu | Broken hand (IR) |
| 12/30/2011 | James Wisniewski | Fractured ankle (IR) |
| 12/6/2011 | Kristian Huselius | Groin (IR) |
| 10/22/2011 | Radek Martinek | Concussion (IR) |
| Date | Player | Status |
| 2/3/2012 | Brenden Morrow | Upper-body injury (IR) |
| Date | Player | Status |
| 2/9/2012 | Danny Cleary | Knee (day-to-day) |
| 2/3/2012 | Jimmy Howard | Broken finger (day-to-day) |
| 11/27/2011 | Patrick Eaves | Broken jaw (IR) |
| Date | Player | Status |
| 2/7/2012 | Ryan Nugent-Hopkins | Sprained shoulder (day-to-day) |
| 2/2/2012 | Theo Peckham | Face (IR) |
| 10/3/2011 | Taylor Fedun | Fractured right femur (IR) |
| Date | Player | Status |
| 2/3/2012 | Marco Sturm | Knee surgery (IR) |
| 2/1/2012 | Scottie Upshall | Sports hernia surgery (IR) |
| 1/24/2012 | Jack Skille | Shoulder (IR) |
| 1/22/2012 | Dmitry Kulikov | Knee surgery (IR) |
| 1/17/2012 | Ed Jovanovski | Broken hand (IR) |
| 1/8/2012 | Jacob Markstrom | Knee (IR) |
| Date | Player | Status |
| 12/27/2011 | Simon Gagne | Upper-body injury (IR) |
| 11/9/2011 | Scott Parse | Hip surgery (IR) |
| Date | Player | Status |
| 2/4/2012 | Clayton Stoner | Lower-body injury (IR) |
| 1/7/2012 | Pierre-Marc Bouchard | Concussion-like symptoms/groin (IR) |
| 12/31/2011 | Jarod Palmer | Upper-body injury (IR) |
| 12/15/2011 | Guillaume Latendresse | Post-concussion syndrome (IR) |
| Date | Player | Status |
| 2/3/2012 | Mike Blunden | Arthroscopic knee surgery (IR) |
| 1/21/2012 | Petteri Nokelainen | Upper-body injury (IR) |
| 1/11/2012 | Brian Gionta | Torn right biceps surgery (IR) |
| 10/5/2011 | Hunter Bishop | Undisclosed injury (IR) |
| 10/5/2011 | Brendon Nash | Shoulder (IR) |
| 9/19/2011 | Andrei Markov | Right knee swelling (IR) |
| Date | Player | Status |
| 2/7/2012 | Brian McGrattan | Upper-body injury (day-to-day) |
| Date | Player | Status |
| 2/8/2012 | Martin Brodeur | Twisted right ankle (day-to-day) |
| 2/4/2012 | Ryan Carter | Sore hand (IR) |
| 2/4/2012 | Adam Larsson | Bruised lower back (day-to-day) |
| 1/19/2012 | Henrik Tallinder | Lower left leg (IR) |
| 1/4/2012 | Travis Zajac | Sore Achilles tendon (IR) |
| Date | Player | Status |
| 2/8/2012 | Dylan Reese | Sprained left MCL (IR) |
| 2/5/2012 | Travis Hamonic | Broken nose (day-to-day) |
| 1/7/2012 | Marty Reasoner | Broken right hand (IR) |
| 12/31/2011 | Mike Mottau | Concussion (IR) |
| 12/4/2011 | Rick DiPietro | Sports hernia surgery/swollen knee (IR) |
| 9/13/2011 | Mark Katic | Dislocated left shoulder (IR) |
| Date | Player | Status |
| 2/9/2012 | Ruslan Fedotenko | Left game - upper-body injury (day-to-day) |
| 12/6/2011 | Mike Sauer | Concussion (IR) |
| 9/22/2011 | Chad Kolarik | Torn ACL (IR) |
| Date | Player | Status |
| 12/22/2011 | Peter Regin | Shoulder (IR) |
| 12/21/2011 | Jesse Winchester | Concussion (IR) |
| Date | Player | Status |
| 2/9/2012 | Ilya Bryzgalov | Illness (day-to-day) |
| 1/14/2012 | James van Riemsdyk | Concussion (IR) |
| 11/21/2011 | Chris Pronger | Concussion, knee surgery (IR) |
| 10/13/2011 | Blair Betts | Lower-body injury (IR) |
| 9/18/2011 | Ian Laperriere | Post-concussion syndrome (IR) |
| Date | Player | Status |
| 1/8/2012 | David Schlemko | Lower-body injury (IR) |
| 9/19/2011 | Kurt Sauer | Post-concussion symptoms (IR) |
| Date | Player | Status |
| 2/7/2012 | Tyler Kennedy | High ankle sprain (day-to-day) |
| 1/17/2012 | Arron Asham | Concussion-like symptoms (IR) |
| 1/11/2012 | Simon Despres | Knee (IR) |
| 1/7/2012 | Jordan Staal | Knee (IR) |
| 12/7/2011 | Sidney Crosby | Concussion-like symptoms (IR) |
| Date | Player | Status |
| 2/8/2012 | Dan Boyle | Flu (day-to-day) |
| 1/31/2012 | Jason Demers | Lower-body injury (IR) |
| 1/20/2012 | Tommy Wingels | Upper-body injury (IR) |
| 12/18/2011 | Martin Havlat | Torn left hamstring (IR) |
| 9/19/2011 | James Sheppard | Knee (IR) |
| Date | Player | Status |
| 2/8/2012 | Matt D'Agostini | Head (day-to-day) |
| 2/4/2012 | Jason Arnott | Shoulder (day-to-day) |
| 12/30/2011 | Alex Steen | Concussion-like symptoms (IR) |
| 10/29/2011 | Kent Huskins | Left ankle surgery (IR) |
| 10/15/2011 | Andy McDonald | Concussion (IR) |
| Date | Player | Status |
| 1/23/2012 | Dana Tyrell | Torn ACL (IR) |
| 1/22/2012 | Ryan Malone | Upper-body injury (IR) |
| 10/3/2011 | Mattias Ohlund | Arthroscopic knee surgeries (IR) |
| Date | Player | Status |
| 1/17/2012 | Darryl Boyce | Back (day-to-day) |
| Date | Player | Status |
| 2/9/2012 | Dale Weise | Foot (day-to-day) |
| 2/2/2012 | Chris Higgins | Illness (IR) |
| 1/8/2012 | Andrew Ebbett | Broken collarbone (IR) |
| 12/3/2011 | Aaron Volpatti | Torn labrum (IR) |
| 9/28/2011 | Steve Pinizzotto | Dislocated shoulder, surgery (IR) |
| Date | Player | Status |
| 1/9/2012 | Mike Green | Abdominal surgery (IR) |
| 1/4/2012 | Nicklas Backstrom | Head (IR) |
| 9/19/2011 | Tom Poti | Groin (IR) |
| Date | Player | Status |
| 2/8/2012 | Kyle Wellwood | Flu-like symptoms (day-to-day) |
| 1/20/2012 | Tim Stapleton | Lower-body injury (IR) |
© 2012 by STATS LLC.