| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|||||||||||||||
Game Logs 2012-2013
| Date | Opp | Result | GS | Min | W | L | OTL | GA | GAA | S | Sv | Sv% | ENG | ShO |
| 01/23 | @ Pit | W 5-2 | 1 | 60:00 | 1 | 0 | 0 | 2 | 2.00 | 30 | 28 | .933 | 0 | 0 |
| 01/24 | NYI | L 4-7 | 0 | 13:59 | 0 | 0 | 0 | 1 | 4.29 | 8 | 7 | .875 | 1 | 0 |
| 01/26 | @ NYR | L 2-5 | 1 | 58:32 | 0 | 1 | 0 | 4 | 4.10 | 41 | 37 | .902 | 1 | 0 |
| 01/29 | @ Buf | W 4-3 | 1 | 64:58 | 1 | 0 | 0 | 3 | 2.77 | 32 | 29 | .906 | 0 | 0 |
| 01/31 | Was | W 3-2 | 1 | 60:00 | 1 | 0 | 0 | 2 | 2.00 | 22 | 20 | .909 | 0 | 0 |
| 02/02 | Bos | L 0-1 | 1 | 58:57 | 0 | 1 | 0 | 1 | 1.02 | 34 | 33 | .971 | 0 | 0 |
| 02/04 | Car | L 1-4 | 1 | 60:00 | 0 | 1 | 0 | 4 | 4.00 | 39 | 35 | .897 | 0 | 0 |
| 02/07 | @ Wpg | W 3-2 | 1 | 60:00 | 1 | 0 | 0 | 2 | 2.00 | 25 | 23 | .920 | 0 | 0 |
| 02/09 | @ Mon | W 6-0 | 1 | 60:00 | 1 | 0 | 0 | 0 | .00 | 37 | 37 | 1.000 | 0 | 1 |
| 02/11 | Phi | W 5-2 | 1 | 24:00 | 1 | 0 | 0 | 1 | 2.50 | 13 | 12 | .923 | 0 | 0 |
| 02/28 | @ NYI | W 5-4 | 1 | 61:11 | 1 | 0 | 0 | 4 | 3.92 | 27 | 23 | .852 | 0 | 0 |
| 03/04 | NJ | W 4-2 | 1 | 60:00 | 1 | 0 | 0 | 2 | 2.00 | 30 | 28 | .933 | 0 | 0 |
| 03/06 | Ott | W 5-4 | 1 | 60:00 | 1 | 0 | 0 | 4 | 4.00 | 43 | 39 | .907 | 0 | 0 |
| 03/09 | Pit | L-SO 4-5 | 1 | 65:00 | 0 | 0 | 1 | 4 | 3.69 | 41 | 37 | .902 | 0 | 0 |
| 03/12 | @ Wpg | L 2-5 | 1 | 51:16 | 0 | 1 | 0 | 4 | 4.68 | 28 | 24 | .857 | 0 | 0 |
| 03/16 | Wpg | L-SO 4-5 | 0 | 25:00 | 0 | 0 | 1 | 0 | .00 | 7 | 7 | 1.000 | 0 | 0 |
| 03/20 | TB | W 4-2 | 1 | 60:00 | 1 | 0 | 0 | 2 | 2.00 | 28 | 26 | .929 | 0 | 0 |
| 03/21 | @ Buf | L-SO 4-5 | 1 | 65:00 | 0 | 0 | 1 | 4 | 3.69 | 36 | 32 | .889 | 0 | 0 |
| 03/23 | Bos | W 3-2 | 1 | 59:57 | 1 | 0 | 0 | 2 | 2.00 | 33 | 31 | .939 | 0 | 0 |
| 03/25 | @ Bos | L-SO 2-3 | 1 | 65:00 | 0 | 0 | 1 | 2 | 1.85 | 29 | 27 | .931 | 0 | 0 |
| 03/28 | Car | W 6-3 | 1 | 60:00 | 1 | 0 | 0 | 3 | 3.00 | 22 | 19 | .864 | 0 | 0 |
| 03/30 | @ Ott | W 4-0 | 1 | 59:14 | 1 | 0 | 0 | 0 | .00 | 31 | 31 | 1.000 | 0 | 1 |
| 04/04 | Phi | L 3-5 | 1 | 58:54 | 0 | 1 | 0 | 4 | 4.07 | 30 | 26 | .867 | 1 | 0 |
| 04/06 | @ NJ | W 2-1 | 1 | 59:53 | 1 | 0 | 0 | 1 | 1.00 | 28 | 27 | .964 | 0 | 0 |
| 04/08 | NYR | W 4-3 | 1 | 60:00 | 1 | 0 | 0 | 3 | 3.00 | 34 | 31 | .912 | 0 | 0 |
| 04/10 | @ NYR | L-SO 2-3 | 1 | 64:38 | 0 | 0 | 1 | 2 | 1.86 | 28 | 26 | .929 | 0 | 0 |
| 04/13 | Mon | W 5-1 | 1 | 59:48 | 1 | 0 | 0 | 1 | 1.00 | 37 | 36 | .973 | 0 | 0 |
| 04/15 | NJ | W 2-0 | 1 | 60:00 | 1 | 0 | 0 | 0 | .00 | 32 | 32 | 1.000 | 0 | 1 |
| 04/18 | NYI | L 3-5 | 1 | 59:01 | 0 | 1 | 0 | 5 | 5.08 | 38 | 33 | .868 | 0 | 0 |
| 04/20 | @ Ott | W 4-1 | 1 | 60:00 | 1 | 0 | 0 | 1 | 1.00 | 50 | 49 | .980 | 0 | 0 |
| 04/24 | @ TB | L 2-5 | 1 | 59:28 | 0 | 1 | 0 | 4 | 4.04 | 25 | 21 | .840 | 1 | 0 |
| 04/25 | @ Fla | W 4-0 | 1 | 60:00 | 1 | 0 | 0 | 0 | .00 | 34 | 34 | 1.000 | 0 | 1 |
| 04/27 | Mon | L 1-4 | 1 | 42:23 | 0 | 1 | 0 | 4 | 5.66 | 23 | 19 | .826 | 0 | 0 |
| 05/01 | @ Bos | L 1-4 | 1 | 60:00 | 0 | 1 | 0 | 4 | 4.00 | 40 | 36 | .900 | 0 | 0 |
| 05/04 | @ Bos | W 4-2 | 1 | 60:00 | 1 | 0 | 0 | 2 | 2.00 | 41 | 39 | .951 | 0 | 0 |
| 05/06 | Bos | L 2-5 | 1 | 59:30 | 0 | 1 | 0 | 4 | 4.03 | 37 | 33 | .892 | 1 | 0 |
| 05/08 | Bos | L 3-4 | 1 | 72:51 | 0 | 1 | 0 | 4 | 3.29 | 45 | 41 | .911 | 0 | 0 |
| 05/10 | @ Bos | W 2-1 | 1 | 60:00 | 1 | 0 | 0 | 1 | 1.00 | 44 | 43 | .977 | 0 | 0 |
| 05/12 | Bos | W 2-1 | 1 | 60:00 | 1 | 0 | 0 | 1 | 1.00 | 30 | 29 | .967 | 0 | 0 |
| 05/13 | @ Bos | L 4-5 | 1 | 66:05 | 0 | 1 | 0 | 5 | 4.54 | 35 | 30 | .857 | 0 | 0 |
© 2013 by STATS LLC.Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.


