| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
NBA Conference StandingsDivision Standings | Conference Standings |
| Eastern Conference | ||||||||||||
| W | L | Pct | Conf GB | Home | Road | Div | Conf | Last 10 | Streak | |||
| 1 Chicago Bulls | 23 | 6 | .793 | -- | 9-1 | 14-5 | 5-1 | 16-4 | 7-3 | 5 W | ||
| 2 Miami Heat | 20 | 7 | .741 | 2.0 | 12-2 | 8-5 | 4-2 | 15-4 | 8-2 | 1 W | ||
| 3 Philadelphia 76ers | 18 | 9 | .667 | 4.0 | 13-5 | 5-4 | 1-2 | 13-4 | 6-4 | 2 L | ||
| 4 Atlanta Hawks | 18 | 9 | .667 | 4.0 | 9-4 | 9-5 | 5-1 | 15-5 | 6-4 | 2 W | ||
| 5 Indiana Pacers | 17 | 9 | .654 | 4.5 | 7-2 | 10-7 | 3-1 | 12-7 | 6-4 | 2 L | ||
| 6 Orlando Magic | 16 | 11 | .593 | 6.0 | 9-6 | 7-5 | 5-1 | 11-7 | 4-6 | 1 L | ||
| 7 Boston Celtics | 14 | 12 | .538 | 7.5 | 10-7 | 4-5 | 4-2 | 13-7 | 7-3 | 2 L | ||
| 8 Milwaukee Bucks | 12 | 14 | .462 | 9.5 | 7-4 | 5-10 | 3-3 | 8-6 | 6-4 | 2 W | ||
| 9 New York Knicks | 12 | 15 | .444 | 10.0 | 7-7 | 5-8 | 3-2 | 9-8 | 5-5 | 4 W | ||
| 10 Cleveland Cavaliers | 10 | 15 | .400 | 11.0 | 5-6 | 5-9 | 1-3 | 6-11 | 4-6 | 1 L | ||
| 11 Toronto Raptors | 9 | 19 | .321 | 13.5 | 4-7 | 5-12 | 3-4 | 6-14 | 4-6 | 1 W | ||
| 12 Detroit Pistons | 8 | 20 | .286 | 14.5 | 6-8 | 2-12 | 2-6 | 6-14 | 4-6 | 4 W | ||
| 13 New Jersey Nets | 8 | 20 | .286 | 14.5 | 3-9 | 5-11 | 2-3 | 6-15 | 3-7 | 5 L | ||
| 14 Washington Wizards | 5 | 22 | .185 | 17.0 | 4-12 | 1-10 | 2-4 | 4-17 | 3-7 | 2 L | ||
| 15 Charlotte Bobcats | 3 | 23 | .115 | 18.5 | 2-9 | 1-14 | 0-8 | 2-19 | 0-10 | 13 L | ||
| Western Conference | ||||||||||||
| W | L | Pct | Conf GB | Home | Road | Div | Conf | Last 10 | Streak | |||
| 1 Oklahoma City Thunder | 21 | 6 | .778 | -- | 9-1 | 12-5 | 3-1 | 16-5 | 7-3 | 1 W | ||
| 2 San Antonio Spurs | 18 | 9 | .667 | 3.0 | 13-1 | 5-8 | 8-3 | 15-7 | 8-2 | 6 W | ||
| 3 Los Angeles Clippers | 16 | 8 | .667 | 3.5 | 10-3 | 6-5 | 2-1 | 9-6 | 7-3 | 1 W | ||
| 4 Dallas Mavericks | 16 | 11 | .593 | 5.0 | 9-5 | 7-6 | 3-1 | 12-8 | 6-4 | 2 W | ||
| 5 Houston Rockets | 16 | 11 | .593 | 5.0 | 10-3 | 6-8 | 3-3 | 10-9 | 6-4 | 3 W | ||
| 6 Portland Trail Blazers | 15 | 12 | .556 | 6.0 | 11-3 | 4-9 | 3-2 | 11-9 | 5-5 | 1 W | ||
| 7 Los Angeles Lakers | 15 | 12 | .556 | 6.0 | 11-2 | 4-10 | 3-2 | 11-5 | 5-5 | 1 L | ||
| 8 Denver Nuggets | 15 | 12 | .556 | 6.0 | 7-7 | 8-5 | 1-3 | 7-12 | 3-7 | 5 L | ||
| 9 Utah Jazz | 13 | 12 | .520 | 7.0 | 11-5 | 2-7 | 3-2 | 9-9 | 3-7 | 3 L | ||
| 10 Memphis Grizzlies | 14 | 13 | .519 | 7.0 | 9-4 | 5-9 | 3-3 | 9-11 | 4-6 | 2 W | ||
| 11 Minnesota Timberwolves | 13 | 14 | .481 | 8.0 | 7-9 | 6-5 | 0-2 | 10-7 | 6-4 | 2 L | ||
| 12 Phoenix Suns | 11 | 15 | .423 | 9.5 | 5-7 | 6-8 | 1-1 | 5-10 | 5-5 | 1 L | ||
| 13 Golden State Warriors | 9 | 14 | .391 | 10.0 | 6-8 | 3-6 | 1-4 | 4-9 | 4-6 | 1 W | ||
| 14 Sacramento Kings | 10 | 16 | .385 | 10.5 | 7-4 | 3-12 | 2-1 | 7-12 | 4-6 | 1 W | ||
| 15 New Orleans Hornets | 4 | 23 | .148 | 17.0 | 2-14 | 2-9 | 0-7 | 2-18 | 1-9 | 8 L | ||
| Standings | |
| W | Win |
| L | Loss |
| Pct | Percentage |
| GB | Games Back |
| Div | Division |
© 2012 by STATS LLC.