| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
|||||||||||||||||||||||||||
| Philadelphia | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| A. Iguodala | F | 34:47 | 6-14 | 2-3 | 1-5 | -13 | 2 | 5 | 4 | 0 | 2 | 3 | 0 | 15 | |
| E. Brand | F | 25:51 | 6-10 | 1-1 | 0-0 | -13 | 1 | 2 | 1 | 1 | 2 | 2 | 5 | 13 | |
| L. Allen | C | 13:08 | 1-3 | 0-0 | 0-0 | -9 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | |
| J. Meeks | G | 26:01 | 2-7 | 0-0 | 1-5 | -13 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | |
| J. Holiday | G | 24:58 | 1-8 | 0-0 | 1-2 | -17 | 2 | 3 | 5 | 0 | 1 | 5 | 4 | 3 | |
| T. Young | 34:52 | 6-13 | 0-0 | 0-0 | -7 | 2 | 4 | 3 | 1 | 1 | 1 | 3 | 12 | ||
| L. Williams | 31:31 | 7-13 | 5-6 | 2-4 | 0 | 1 | 4 | 7 | 0 | 1 | 1 | 1 | 21 | ||
| E. Turner | 25:48 | 2-7 | 1-2 | 1-2 | -5 | 0 | 8 | 6 | 0 | 0 | 1 | 0 | 6 | ||
| N. Vucevic | 22:09 | 5-10 | 0-0 | 0-0 | -3 | 2 | 5 | 0 | 0 | 2 | 1 | 3 | 10 | ||
| F. Elson | 0:55 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S. Hawes | DNP -- LEFT ACHILLES STRAIN | ||||||||||||||
| T. Battie | DNP -- COACH'S DECISION | ||||||||||||||
| A. Nocioni | DNP -- COACH'S DECISION | ||||||||||||||
| C. Brackins | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 36-85 (.424) |
9-12 (.750) |
6-18 (.333) |
- | 11 | 39 | 27 | 2 | 9 | 14 | 18 | 87 | ||
| Orlando | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| R. Anderson | F | 29:32 | 9-12 | 2-2 | 7-10 | +17 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 27 | |
| H. Turkoglu | F | 28:14 | 4-8 | 2-4 | 1-3 | +19 | 0 | 7 | 2 | 0 | 0 | 4 | 1 | 11 | |
| D. Howard | C | 41:03 | 8-15 | 1-3 | 0-0 | +21 | 3 | 14 | 2 | 2 | 1 | 2 | 3 | 17 | |
| J. Richardson | G | 30:03 | 5-10 | 0-0 | 4-5 | +23 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 14 | |
| J. Nelson | G | 29:09 | 5-8 | 1-2 | 1-1 | +19 | 0 | 4 | 14 | 0 | 0 | 2 | 3 | 12 | |
| Q. Richardson | 19:46 | 0-4 | 0-0 | 0-2 | -3 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | ||
| C. Duhon | 18:51 | 2-3 | 0-0 | 0-1 | -3 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 4 | ||
| J. Redick | 17:57 | 5-12 | 0-0 | 2-3 | -7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | ||
| G. Davis | 16:36 | 1-1 | 2-2 | 0-0 | -5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | ||
| E. Clark | 8:49 | 1-2 | 0-0 | 0-0 | -1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| J. Harper | DNP -- COACH'S DECISION | ||||||||||||||
| I. Smith | DNP -- COACH'S DECISION | ||||||||||||||
| V. Wafer | DNP -- COACH'S DECISION | ||||||||||||||
| D. Liggins | DNP -- INACTIVE | ||||||||||||||
| D. Orton | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 40-75 (.533) |
8-13 (.615) |
15-25 (.600) |
- | 5 | 39 | 27 | 2 | 6 | 15 | 14 | 103 | ||
Officials: Tom Washington, Karl Lane, James Williams
Attendance: 18,846 Time of Game: 2:01 |
© 2013 by STATS LLC.Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.




