| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
||||||||||||||||||||||||||||||
| Miami | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| C. Bosh | F | 43:15 | 6-16 | 3-5 | 1-3 | -2 | 1 | 11 | 1 | 1 | 0 | 3 | 1 | 16 | |
| L. James | F | 41:53 | 7-19 | 9-17 | 0-1 | -9 | 2 | 13 | 7 | 0 | 2 | 6 | 5 | 23 | |
| J. Anthony | C | 28:44 | 2-2 | 0-0 | 0-0 | -7 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | 4 | |
| D. Wade | G | 41:57 | 6-17 | 5-8 | 0-2 | +2 | 1 | 7 | 2 | 2 | 3 | 2 | 4 | 17 | |
| M. Chalmers | G | 40:08 | 6-13 | 2-2 | 4-10 | -8 | 2 | 4 | 5 | 0 | 0 | 1 | 1 | 18 | |
| U. Haslem | 30:57 | 3-5 | 0-0 | 0-0 | -1 | 2 | 8 | 0 | 0 | 2 | 2 | 2 | 6 | ||
| S. Battier | 25:19 | 2-4 | 0-0 | 0-0 | -7 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 4 | ||
| N. Cole | 12:47 | 0-5 | 1-2 | 0-0 | +2 | 2 | 3 | 2 | 0 | 0 | 2 | 4 | 1 | ||
| M. Gladness | DNP -- COACH'S DECISION | ||||||||||||||
| T. Harris | DNP -- COACH'S DECISION | ||||||||||||||
| J. Howard | DNP -- COACH'S DECISION | ||||||||||||||
| J. Jones | DNP -- COACH'S DECISION | ||||||||||||||
| D. Pittman | DNP -- COACH'S DECISION | ||||||||||||||
| E. Curry | DNP -- INACTIVE | ||||||||||||||
| M. Miller | DNP -- INACTIVE | ||||||||||||||
| Totals | 265 | 32-81 (.395) |
20-34 (.588) |
5-16 (.313) |
- | 13 | 50 | 18 | 6 | 9 | 18 | 22 | 89 | ||
| LA Clippers | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| C. Butler | F | 42:12 | 6-11 | 5-5 | 3-4 | +10 | 0 | 4 | 1 | 0 | 0 | 2 | 4 | 20 | |
| B. Griffin | F | 40:55 | 9-23 | 1-4 | 1-1 | +9 | 4 | 12 | 2 | 1 | 1 | 2 | 5 | 20 | |
| D. Jordan | C | 39:44 | 4-5 | 0-0 | 0-0 | +9 | 3 | 11 | 0 | 6 | 0 | 3 | 4 | 8 | |
| C. Paul | G | 44:53 | 11-21 | 5-5 | 0-2 | +13 | 0 | 6 | 11 | 0 | 3 | 1 | 2 | 27 | |
| C. Billups | G | 39:31 | 2-11 | 6-7 | 2-8 | +7 | 0 | 1 | 6 | 0 | 2 | 4 | 2 | 12 | |
| R. Evans | 20:53 | 0-1 | 0-2 | 0-0 | -4 | 3 | 8 | 0 | 1 | 0 | 2 | 1 | 0 | ||
| M. Williams | 21:01 | 3-8 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | ||
| R. Foye | 6:16 | 1-2 | 0-0 | 0-0 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| R. Gomes | 5:27 | 0-2 | 0-0 | 0-0 | -3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| B. Cook | 4:08 | 0-2 | 0-0 | 0-1 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| S. Jones | DNP -- COACH'S DECISION | ||||||||||||||
| T. Leslie | DNP -- COACH'S DECISION | ||||||||||||||
| T. Thompkins | DNP -- COACH'S DECISION | ||||||||||||||
| E. Bledsoe | DNP -- INACTIVE | ||||||||||||||
| Totals | 265 | 36-86 (.419) |
17-23 (.739) |
6-17 (.353) |
- | 10 | 45 | 22 | 8 | 7 | 15 | 22 | 95 | ||
Officials: Ron Garretson, Eric Dalen, Derek Richardson
Attendance: 19,341 Time of Game: 3:01 |
© 2013 by STATS LLC.Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.




