NBA Basketball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Refresh: 60 Sec | 120 Sec | Off
107
Final 1 2 3 4 Tot
Philadelphia 22 24 29 32 107
Washington 23 22 40 23 108
108
Preview | Box | Play-by-Play | H2H | Recap 
Final Boxscore

Philadelphia
Player Pos Min FGM-FGA FTM-FTA 3M-3A +/- OR Reb A Blk Stl TO PF Pts
T. Young F 41:37 10-19 1-1 2-6 -3 2 4 1 0 1 1 2 23
E. Brand F 27:11 1-9 2-2 0-0 -10 2 7 0 1 0 2 4 4
S. Dalembert C 28:38 6-13 3-4 0-0 +8 6 9 3 4 1 1 3 15
L. Williams G 39:27 10-17 2-2 4-6 -3 0 4 5 0 1 2 3 26
A. Iguodala G 30:03 2-10 8-8 0-2 -12 3 7 5 0 1 2 1 12
J. Smith 27:35 4-10 5-6 1-4 +6 1 3 1 2 1 1 1 14
W. Green 17:18 1-6 0-0 0-1 +3 0 1 4 1 0 1 0 2
R. Carney 12:08 0-2 0-0 0-1 -6 1 3 0 0 1 1 3 0
J. Holiday 9:40 4-6 0-0 3-5 +10 4 6 1 1 2 0 0 11
J. Kapono 6:23 0-2 0-0 0-2 +2 0 1 0 0 0 0 0 0
P. Brezec  DNP -- COACH'S DECISION
R. Ivey  DNP -- COACH'S DECISION
M. Speights  DNP -- INACTIVE
Totals   240 38-94
(.404)
21-23
(.913)
10-27
(.370)
- 19 45 20 9 8 11 17 107


Washington
Player Pos Min FGM-FGA FTM-FTA 3M-3A +/- OR Reb A Blk Stl TO PF Pts
A. Jamison F 40:43 13-23 5-6 1-4 +7 8 14 3 0 1 2 3 32
F. Oberto F 21:23 0-0 0-0 0-0 +15 0 4 1 0 1 1 2 0
B. Haywood C 33:59 4-7 0-0 0-0 +2 5 8 1 0 1 0 3 8
G. Arenas G 39:41 6-14 5-8 0-3 -2 0 3 8 1 1 6 2 17
N. Young G 32:19 8-16 2-2 2-4 +11 1 4 2 0 0 1 4 20
A. Blatche 21:55 7-13 0-0 0-0 -10 2 5 2 1 1 2 3 14
E. Boykins 18:42 2-7 0-0 0-0 -6 0 3 6 0 2 1 0 4
R. Foye 15:41 3-9 0-0 3-6 -10 1 2 0 1 0 1 1 9
J. McGee 14:01 1-4 2-2 0-0 -1 2 4 0 6 0 0 2 4
D. Stevenson 1:36 0-0 0-0 0-0 -1 0 0 0 0 0 0 0 0
C. Butler  DNP -- SORE RIGHT ANKLE
D. McGuire  DNP -- COACH'S DECISION
J. Crittenton  DNP -- INACTIVE
M. James  DNP -- INACTIVE
M. Miller  DNP -- INACTIVE
Totals   240 44-93
(.473)
14-18
(.778)
6-17
(.353)
- 19 47 23 9 7 14 20 108

Officials: Mark Wunderlich, Marc Davis, Kevin Fehr
Attendance: 14,485
Time of Game: 2:10
 
s1 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.