NBA Basketball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Refresh: 60 Sec | 120 Sec | Off
112
Final 1 2 3 4 Tot
Utah 30 34 28 20 112
Philadelphia 32 18 19 21 90
90
Preview | Box | Play-by-Play | H2H | Recap 
Final Boxscore

Utah
Player Pos Min FGM-FGA FTM-FTA 3M-3A +/- OR Reb A Blk Stl TO PF Pts
R. Brewer F 40:21 6-12 2-2 0-1 +26 0 5 6 0 2 2 1 14
C. Boozer F 39:20 11-16 2-3 0-0 +18 2 12 4 0 3 3 3 24
M. Okur C 24:00 5-12 4-4 1-1 +7 2 4 2 1 1 1 1 15
W. Matthews G 38:26 5-11 3-3 3-4 +18 2 4 2 0 2 3 4 16
E. Maynor G 35:58 6-14 0-0 1-2 +6 1 4 11 0 1 2 3 13
A. Kirilenko 29:15 4-6 4-4 1-2 +16 2 6 4 0 0 0 1 13
P. Millsap 29:10 5-10 5-6 0-1 +21 3 7 3 1 0 0 2 15
K. Koufos 2:02 0-1 2-2 0-0 0 1 1 0 0 0 0 0 2
K. Fesenko 1:28 0-0 0-0 0-0 -2 0 1 0 0 0 1 0 0
K. Korver  DNP -- LEFT KNEE SURGERY
R. Price  DNP -- SPRAINED LEFT BIG TOE
D. Williams  DNP -- PERSONAL REASONS
M. Harpring  DNP -- INACTIVE
C. Miles  DNP -- INACTIVE
Totals   240 42-82
(.512)
22-24
(.917)
6-11
(.545)
- 13 44 32 2 9 12 15 112


Philadelphia
Player Pos Min FGM-FGA FTM-FTA 3M-3A +/- OR Reb A Blk Stl TO PF Pts
T. Young F 31:17 8-10 0-0 1-1 -16 1 3 0 0 1 3 1 17
E. Brand F 24:08 4-8 3-4 0-0 -13 1 2 0 0 1 1 3 11
S. Dalembert C 21:10 2-2 0-0 0-0 -13 2 6 0 0 0 1 5 4
A. Iguodala G 29:37 4-13 3-5 0-2 -15 1 7 10 4 1 1 0 11
L. Williams G 26:21 3-9 4-5 0-2 -8 1 2 4 0 1 4 1 10
M. Speights 24:24 1-3 2-2 0-0 -9 1 5 0 1 0 4 4 4
J. Kapono 21:16 5-7 0-0 2-4 -3 0 1 0 0 0 0 1 12
J. Smith 18:48 2-7 1-2 1-4 -10 2 4 0 0 0 2 3 6
W. Green 16:48 1-3 3-4 0-0 -10 0 2 3 0 1 0 2 5
R. Ivey 12:56 2-4 1-1 1-2 -1 0 0 1 1 0 0 1 6
R. Carney 11:14 2-3 0-0 0-1 -12 0 1 1 0 0 1 1 4
J. Holiday 2:02 0-2 0-0 0-2 0 0 0 1 0 0 0 0 0
P. Brezec  DNP -- INACTIVE
Totals   240 34-71
(.479)
17-23
(.739)
5-18
(.278)
- 9 33 20 6 5 17 22 90

Officials: Ken Mauer, Gary Zielinski, Marat Kogut
Attendance: 10,738
Time of Game: 2:05
 
web02 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.