| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
|
|
|
||||||||||||||||||||||||||
| Philadelphia | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| T. Young | F | 32:19 | 8-16 | 2-4 | 2-4 | +4 | 0 | 5 | 2 | 0 | 2 | 1 | 1 | 20 | |
| E. Brand | F | 22:40 | 0-6 | 5-6 | 0-0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 1 | 5 | |
| S. Dalembert | C | 24:29 | 1-3 | 2-4 | 0-0 | +5 | 2 | 8 | 1 | 4 | 0 | 2 | 3 | 4 | |
| A. Iguodala | G | 36:54 | 4-14 | 1-1 | 0-4 | +9 | 0 | 9 | 6 | 1 | 1 | 1 | 2 | 9 | |
| L. Williams | G | 29:19 | 5-11 | 0-0 | 0-3 | +4 | 1 | 3 | 7 | 1 | 1 | 2 | 1 | 10 | |
| M. Speights | 30:28 | 8-15 | 3-5 | 0-0 | +1 | 6 | 9 | 0 | 0 | 0 | 1 | 3 | 19 | ||
| J. Kapono | 24:43 | 3-9 | 0-0 | 2-6 | +6 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 8 | ||
| W. Green | 14:27 | 2-2 | 0-0 | 1-1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| R. Carney | 12:49 | 1-3 | 0-0 | 0-1 | -7 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | ||
| R. Ivey | 7:37 | 0-0 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Holiday | 4:15 | 0-3 | 0-0 | 0-1 | -2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | ||
| J. Smith | DNP -- COACH'S DECISION | ||||||||||||||
| P. Brezec | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 32-82 (.390) |
13-20 (.650) |
5-20 (.250) |
- | 12 | 46 | 17 | 7 | 6 | 9 | 17 | 82 | ||
| New Jersey | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| T. Williams | F | 37:32 | 5-15 | 0-0 | 0-3 | -10 | 0 | 12 | 2 | 0 | 0 | 2 | 4 | 10 | |
| J. Boone | F | 28:10 | 3-6 | 0-2 | 0-0 | -8 | 3 | 8 | 1 | 3 | 0 | 0 | 2 | 6 | |
| B. Lopez | C | 42:43 | 8-17 | 7-8 | 0-0 | -2 | 2 | 14 | 1 | 1 | 1 | 4 | 2 | 23 | |
| R. Alston | G | 43:01 | 5-13 | 0-0 | 1-4 | -4 | 0 | 2 | 5 | 0 | 1 | 2 | 1 | 11 | |
| T. Hassell | G | 42:42 | 4-10 | 5-6 | 0-0 | -2 | 2 | 5 | 3 | 0 | 0 | 2 | 1 | 13 | |
| B. Simmons | 27:21 | 4-8 | 2-2 | 1-5 | +2 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 11 | ||
| E. Najera | 18:31 | 1-6 | 2-2 | 1-2 | +9 | 1 | 3 | 4 | 0 | 0 | 2 | 4 | 5 | ||
| C. Douglas-Roberts | DNP -- FLU | ||||||||||||||
| D. Harris | DNP -- STRAINED RIGHT GROIN | ||||||||||||||
| Y. Jianlian | DNP -- SPRAINED RIGHT MCL | ||||||||||||||
| C. Lee | DNP -- STRAINED LEFT GROIN | ||||||||||||||
| S. Williams | DNP -- COACH'S DECISION | ||||||||||||||
| T. Battie | DNP -- INACTIVE | ||||||||||||||
| K. Dooling | DNP -- INACTIVE | ||||||||||||||
| J. Hayes | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 30-75 (.400) |
16-20 (.800) |
3-14 (.214) |
- | 8 | 47 | 16 | 4 | 2 | 14 | 19 | 79 | ||
Officials: Bob Delaney, Olandis Poole, Derrick Collins
Attendance: 10,714 Time of Game: 2:19 |