NBA Basketball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Refresh: 60 Sec | 120 Sec | Off
81
Final 1 2 3 4 Tot
Philadelphia 19 18 22 22 81
Detroit 23 20 21 24 88
88
Preview | Box | Play-by-Play | H2H | Recap 
Final Boxscore

Philadelphia
Player Pos Min FGM-FGA FTM-FTA 3M-3A +/- OR Reb A Blk Stl TO PF Pts
T. Young F 33:57 4-13 2-4 0-1 -4 4 6 3 0 1 2 1 10
E. Brand F 29:12 3-10 0-0 0-0 -6 5 9 1 1 1 3 1 6
S. Dalembert C 14:16 1-3 2-2 0-0 -4 2 5 0 0 0 4 2 4
A. Iguodala G 39:22 9-16 4-7 2-6 -4 0 6 4 0 4 2 1 24
L. Williams G 31:33 3-10 0-0 0-3 -6 0 0 5 0 1 4 2 6
W. Green 23:02 6-10 1-2 0-3 -9 0 3 4 0 0 0 2 13
M. Speights 23:25 7-9 1-1 0-0 +4 3 6 2 2 0 1 3 15
J. Smith 19:01 1-2 0-0 1-2 -2 0 2 0 1 1 0 3 3
R. Carney 13:14 0-1 0-0 0-1 0 0 1 1 1 1 0 1 0
R. Ivey 9:08 0-1 0-0 0-0 -2 0 1 0 0 1 0 0 0
J. Kapono 3:50 0-3 0-0 0-2 -2 0 0 1 0 0 0 0 0
J. Holiday  DNP -- COACH'S DECISION
P. Brezec  DNP -- INACTIVE
Totals   240 34-78
(.436)
10-16
(.625)
3-18
(.167)
- 14 39 21 5 10 16 16 81


Detroit
Player Pos Min FGM-FGA FTM-FTA 3M-3A +/- OR Reb A Blk Stl TO PF Pts
C. Villanueva F 27:27 7-12 2-4 0-1 +8 2 5 0 1 0 2 3 16
J. Jerebko F 22:18 5-10 0-0 0-2 -1 3 5 0 0 0 0 1 10
B. Wallace C 29:52 0-2 2-4 0-0 +4 7 16 0 3 3 2 1 2
R. Stuckey G 41:11 5-15 3-4 0-0 +6 1 5 3 0 1 2 3 13
B. Gordon G 37:47 9-19 2-2 3-8 +10 0 2 3 0 1 3 3 23
W. Bynum 27:47 3-8 2-4 0-1 +9 2 8 8 0 2 2 3 8
J. Maxiell 20:33 1-2 0-0 0-0 -1 2 2 0 1 0 3 3 2
K. Brown 18:08 3-5 1-1 0-0 +3 4 8 0 0 1 1 0 7
A. Daye 14:57 3-8 1-2 0-4 -3 0 0 0 0 0 0 0 7
C. Atkins  DNP -- COACH'S DECISION
D. Summers  DNP -- COACH'S DECISION
C. Wilcox  DNP -- COACH'S DECISION
R. Hamilton  DNP -- INACTIVE
T. Prince  DNP -- INACTIVE
Totals   240 36-81
(.444)
13-21
(.619)
3-16
(.188)
- 21 51 14 5 8 15 17 88

Officials: Ron Garretson, Kane Fitzgerald, Michael Smith
Attendance: 17,187
Time of Game: 2:17
 
web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Latest Sixers Videos