Major League Soccer
Scoreboard | Match Schedule | Standings | Teams | Player Leaders | Home

Standings


2011 MLS Season
Eastern
Team GP W D L GF GA GD Home Away PTS
Sporting KC - y 34 13 12 9 50 40 10 9-6-2 4-6-7 51
Houston - x 34 12 13 9 45 41 4 10-4-3 2-9-6 49
Philadelphia - x 34 11 15 8 44 36 8 7-9-1 4-6-7 48
Columbus - x 34 13 8 13 43 44 -1 9-5-3 4-3-10 47
New York - x 34 10 16 8 50 44 6 8-6-3 2-10-5 46
Chicago 34 9 16 9 46 45 1 6-8-3 3-8-6 43
D.C. 34 9 12 13 49 52 -3 4-8-5 5-4-8 39
Toronto FC 34 6 15 13 36 59 -23 5-8-4 1-7-9 33
New England 34 5 13 16 38 58 -20 4-6-7 1-7-9 28
Western
Team GP W D L GF GA GD Home Away PTS
Los Angeles - y 34 19 10 5 48 28 20 12-5-0 7-5-5 67
Seattle - x 34 18 9 7 56 37 19 9-4-4 9-5-3 63
Real Salt Lake - x 34 15 8 11 44 36 8 10-4-3 5-4-8 53
FC Dallas - x 34 15 7 12 42 39 3 9-3-5 6-4-7 52
Colorado - x 34 12 13 9 44 41 3 6-9-2 6-4-7 49
Portland 34 11 9 14 40 48 -8 9-3-5 2-6-9 42
San Jose 34 8 14 12 40 45 -5 5-8-4 3-6-8 38
Chivas USA 34 8 12 14 41 43 -2 5-5-7 3-7-7 36
Vancouver 34 6 10 18 35 55 -20 6-5-6 0-5-12 28
X - Clinched Playoff Spot,  Y - Clinched Conference

Page Legend
GPGames Played
WWins
DDraws
LLosses
PTSPoints
GFGoals For
GAGoals Against
GDGoal Differential
w4 © 2012 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.