| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
Chicago |
Squad
| Goalkeepers | ||||||
| No. | Name | Position | Height | Weight | Birth Date | Birthplace |
| 25 | Sean Johnson | Goalkeeper | 1.91 m6-3 | 98 kg216 lbs | 5/31/1989 | Lilburn, Georgia |
| 1 | Alec Kann | Goalkeeper | 1.93 m6-4 | 86 kg190 lbs | 8/8/1990 | Decatur, Georgia |
| 70 | Paolo Tornaghi | Goalkeeper | 1.88 m6-2 | 79 kg175 lbs | 6/21/1988 | Garbagnate Milanese, Italy |
| Defenders | ||||||
| No. | Name | Position | Height | Weight | Birth Date | Birthplace |
| 6 | Jalil Anibaba | Defender | 1.83 m6-0 | 77 kg170 lbs | 10/19/1988 | Davis, California |
| 22 | Austin Berry | Defender | 1.88 m6-2 | 82 kg180 lbs | 10/6/1988 | Cincinnati, Ohio |
| 23 | Arne Friedrich | Defender | 1.85 m6-1 | 77 kg170 lbs | 5/29/1979 | Bad Oeynhausen, West Germany |
| 3 | Hunter Jumper | Defender | 1.88 m6-2 | 79 kg175 lbs | 2/28/1989 | Plano, Texas |
| 18 | Steven Kinney | Defender | 1.83 m6-0 | 79 kg175 lbs | 10/28/1987 | Norcross, Georgia |
| 13 | Gonzalo Segares | Defender | 1.80 m5-11 | 73 kg161 lbs | 10/13/1982 | San Jose, Costa Rica |
| 4 | Bakary Soumare | Defender | 1.93 m6-4 | 93 kg205 lbs | 11/9/1985 | Bamako, Mali |
| Midfielders | ||||||
| No. | Name | Position | Height | Weight | Birth Date | Birthplace |
| 71 | Alex | Midfielder | 1.73 m5-8 | 70 kg155 lbs | 12/15/1988 | Sao Paolo, Brazil |
| 30 | Yazid Atouba | Midfielder | 1.68 m5-6 | 68 kg150 lbs | 1/2/1993 | Yaounde, Cameroon |
| 19 | Corben Bone | Midfielder | 1.75 m5-9 | 73 kg160 lbs | 9/16/1988 | Plano, Texas |
| 8 | Dilly Duka | Midfielder | 1.75 m5-9 | 73 kg161 lbs | 9/15/1989 | Montville, New Jersey |
| 16 | Brendan King | Midfielder | 1.83 m6-0 | 73 kg160 lbs | 2/5/1990 | Naperville, Illinois |
| 20 | Jeff Larentowicz | Midfielder | 1.85 m6-1 | 79 kg174 lbs | 8/5/1983 | Pasedena, California |
| 26 | Joel Lindpere | Midfielder | 1.78 m5-10 | 74 kg163 lbs | 10/5/1981 | Tallinn, USSR |
| 11 | Daniel Paladini | Midfielder | 1.73 m5-8 | 75 kg165 lbs | 11/11/1984 | Northridge, California |
| 12 | Logan Pause | Midfielder | 1.78 m5-10 | 70 kg155 lbs | 8/22/1981 | Raleigh, North Carolina |
| 27 | Victor Pineda | Midfielder | 1.80 m5-11 | 64 kg140 lbs | 3/15/1993 | Bolingbrook, Illinois |
| 17 | Chris Rolfe | Midfielder | 1.73 m5-8 | 66 kg146 lbs | 1/17/1983 | Kettering, Ohio |
| 15 | Wells Thompson | Midfielder | 1.78 m5-10 | 70 kg155 lbs | 11/25/1983 | Winston-Salem, North Carolina |
| 21 | Michael Videira | Midfielder | 1.78 m5-10 | 77 kg170 lbs | 1/6/1986 | Milford, Massachusetts |
| Forwards | ||||||
| No. | Name | Position | Height | Weight | Birth Date | Birthplace |
| 24 | Quincy Amarikwa | Forward | 1.75 m5-9 | 73 kg160 lbs | 10/29/1987 | Bakersfield, California |
| 94 | Kellen Gulley | Forward | 1.83 m6-0 | 84 kg185 lbs | 4/6/1994 | Clinton, Mississippi |
| 7 | Sherjill MacDonald | Forward | 1.83 m6-0 | 79 kg174 lbs | 11/20/1984 | Amsterdam, Holland |
| 14 | Patrick Nyarko | Forward | 1.83 m6-0 | 75 kg165 lbs | 1/15/1986 | Kumasi, Ghana |
| 29 | Maicon Santos | Forward | 1.85 m6-1 | 84 kg186 lbs | 4/18/1984 | Paracambi, Brazil |
Manager: Frank Klopas



