| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 2005 | New England | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 2006 | New England | 26 | 1974 | 1 | 1 | 0 | 20 | 5 | 25.0 | 4 | 0 | 47 | 29 | 1 |
| 2007 | New England | 28 | 2455 | 3 | 4 | 0 | 28 | 9 | 32.1 | 5 | 0 | 61 | 30 | 0 |
| 2008 | New England | 28 | 2437 | 4 | 2 | 0 | 24 | 12 | 50.0 | 5 | 1 | 42 | 39 | 0 |
| 2009 | New England | 28 | 2438 | 1 | 2 | 0 | 34 | 17 | 50.0 | 4 | 0 | 45 | 30 | 2 |
| 2010 | Colorado | 30 | 2617 | 4 | 1 | 0 | 41 | 13 | 31.7 | 4 | 0 | 31 | 18 | 1 |
| 2011 | Colorado | 34 | 3051 | 7 | 1 | 0 | 37 | 18 | 48.6 | 5 | 0 | 45 | 38 | 0 |
| 2012 | Colorado | 32 | 2779 | 3 | 0 | 2 | 61 | 16 | 26.2 | 8 | 1 | 61 | 41 | 0 |
| 2013 | Chicago | 12 | 1033 | 1 | 1 | 0 | 19 | 4 | 21.1 | 1 | 1 | 19 | 11 | 0 |
| Totals | 219 | 18785 | 24 | 12 | 2 | 264 | 94 | 35.6 | 36 | 3 | 351 | 236 | 4 | |
Game Logs
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS |
| 3/3/20133/3/20133/3/2013 | Los Angeles | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 2 |
| 3/9/20133/9/20133/9/2013 | New England | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 |
| 3/16/20133/16/20133/16/2013 | Sporting KC | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 2 |
| 3/24/20133/24/20133/24/2013 | Chivas USA | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 |
| 4/7/20134/7/20134/7/2013 | New York | 90 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 |
| 4/14/20134/14/20134/14/2013 | Houston | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 |
| 4/20/20134/20/20134/20/2013 | Columbus | 90 | 1 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 4 | 2 |
| 4/27/20134/27/20134/27/2013 | Montreal | 63 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 2 | 0 |
| 5/18/20135/18/20135/18/2013 | Philadelphia | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 0 |
| 5/25/20135/25/20135/25/2013 | Real Salt Lake | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 |
| 6/2/20136/2/20136/2/2013 | D.C. | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| 6/8/20136/8/20136/8/2013 | Portland | 70 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Totals | 1033 | 1 | 1 | 0 | 19 | 4 | 21.1 | 1 | 1 | 19 | 11 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offside |



