| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 2010 | Colorado | 1 | 13 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Colorado | 12 | 479 | 1 | 0 | 0 | 15 | 5 | 33.3 | 0 | 0 | 8 | 8 | 2 |
| 2012 | Colorado | 15 | 434 | 3 | 0 | 1 | 9 | 5 | 55.6 | 0 | 0 | 6 | 8 | 2 |
| 2013 | Colorado | 1 | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 2013 | New York | 3 | 99 | 0 | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 |
| Totals | 32 | 1032 | 4 | 2 | 1 | 26 | 11 | 42.3 | 0 | 0 | 14 | 18 | 6 | |
Game Logs
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS |
| 3/2/20133/2/20133/2/2013 | FC Dallas | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 4/20/20134/20/20134/20/2013 | New England | 8 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 5/8/20135/8/20135/8/2013 | Montreal | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 5/11/20135/11/20135/11/2013 | New England | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 |
| Totals | 106 | 0 | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offside |



