| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 2009 | Houston | 6 | 107 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 2 | 4 | 0 |
| 2010 | Houston | 25 | 1362 | 2 | 2 | 0 | 26 | 9 | 34.6 | 3 | 1 | 18 | 34 | 4 |
| 2011 | Houston | 20 | 1152 | 2 | 3 | 0 | 25 | 8 | 32.0 | 5 | 0 | 19 | 19 | 1 |
| 2012 | D.C. | 16 | 969 | 1 | 3 | 0 | 16 | 4 | 25.0 | 2 | 0 | 20 | 22 | 2 |
| 2012 | Philadelphia | 12 | 900 | 1 | 1 | 1 | 23 | 6 | 26.1 | 0 | 0 | 10 | 18 | 2 |
| 2013 | Philadelphia | 14 | 930 | 2 | 2 | 0 | 19 | 8 | 42.1 | 2 | 0 | 13 | 15 | 1 |
| Totals | 93 | 5420 | 8 | 11 | 1 | 113 | 37 | 32.7 | 12 | 1 | 82 | 112 | 10 | |
Game Logs
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS |
| 3/10/20133/10/20133/10/2013 | Colorado | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 |
| 3/16/20133/16/20133/16/2013 | New England | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 3/30/20133/30/20133/30/2013 | New York | 61 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 |
| 4/6/20134/6/20134/6/2013 | Columbus | 66 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 |
| 4/13/20134/13/20134/13/2013 | Toronto FC | 65 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 2 | 2 |
| 4/21/20134/21/20134/21/2013 | D.C. | 87 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 |
| 4/27/20134/27/20134/27/2013 | New England | 65 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 |
| 5/4/20135/4/20135/4/2013 | Seattle | 72 | 2 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | 1 | 0 |
| 5/11/20135/11/20135/11/2013 | Chicago | 56 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 |
| 5/15/20135/15/20135/15/2013 | Los Angeles | 64 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 1 |
| 5/18/20135/18/20135/18/2013 | Chicago | 64 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 2 |
| 5/25/20135/25/20135/25/2013 | Montreal | 60 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| 6/1/20136/1/20136/1/2013 | Toronto FC | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 3 |
| 6/5/20136/5/20136/5/2013 | Columbus | 82 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 0 |
| Totals | 930 | 2 | 2 | 0 | 19 | 8 | 42.1 | 2 | 0 | 13 | 15 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offside |



