| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
|
Player Stats
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2009 | D.C. | 4 | 308 | 8 | 2.00 | 0 | 0 | - | 9 | 16 | 16 | 52.9 | 0 | 0 | 0 |
| 2010 | Toronto FC | 2 | 107 | 3 | 1.50 | 1 | 1 | 0.0 | 5 | 19 | 8 | 62.5 | 0 | 0 | 0 |
| 2011 | Toronto FC | 8 | 654 | 10 | 1.25 | 0 | 0 | - | 35 | 112 | 47 | 77.8 | 1 | 0 | 0 |
| 2012 | Toronto FC | 27 | 2430 | 47 | 1.74 | 0 | 1 | 100.0 | 82 | 355 | 128 | 63.6 | 3 | 0 | 0 |
| Totals | 41 | 3499 | 68 | 1.66 | 1 | 2 | 50.0 | 131 | 502 | 199 | 65.8 | 4 | 0 | 0 | |



