| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
|
Player Stats
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2009 | Los Angeles | 26 | 2274 | 26 | 1.00 | 4 | 5 | 20.0 | 82 | 130 | 112 | 75.9 | 9 | 1 | 0 |
| 2010 | Los Angeles | 29 | 2610 | 26 | 0.90 | 1 | 1 | 0.0 | 79 | 273 | 104 | 75.2 | 11 | 0 | 0 |
| 2011 | Los Angeles | 15 | 1284 | 11 | 0.73 | 1 | 1 | 0.0 | 41 | 156 | 54 | 78.8 | 7 | 1 | 0 |
| 2012 | Montreal | 24 | 2136 | 39 | 1.63 | 7 | 7 | 0.0 | 61 | 300 | 104 | 61.0 | 3 | 0 | 0 |
| 2012 | Portland | 9 | 777 | 13 | 1.44 | 1 | 1 | 0.0 | 26 | 97 | 36 | 66.7 | 2 | 0 | 0 |
| 2013 | Portland | 12 | 1080 | 14 | 1.17 | 2 | 2 | 0.0 | 36 | 132 | 51 | 72.0 | 4 | 0 | 0 |
| Totals | 115 | 10161 | 129 | 1.12 | 16 | 17 | 5.9 | 325 | 1088 | 461 | 71.6 | 36 | 2 | 0 | |
Game Logs
| Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 3/3/20133/3/20133/3/2013 | New York | 90 | 3 | 0 | 0 | - | 2 | 10 | 5 | 40.0 | 0 | 0 | 0 |
| 3/9/20133/9/20133/9/2013 | Montreal | 90 | 2 | 0 | 0 | - | 3 | 7 | 6 | 60.0 | 0 | 0 | 0 |
| 3/16/20133/16/20133/16/2013 | Seattle | 90 | 1 | 0 | 0 | - | 2 | 7 | 3 | 66.7 | 0 | 0 | 0 |
| 3/30/20133/30/20133/30/2013 | Colorado | 90 | 2 | 1 | 1 | 0.0 | 1 | 17 | 3 | 33.3 | 0 | 0 | 0 |
| 4/6/20134/6/20134/6/2013 | Houston | 90 | 0 | 0 | 0 | - | 2 | 8 | 2 | 100.0 | 1 | 0 | 0 |
| 4/14/20134/14/20134/14/2013 | San Jose | 90 | 0 | 0 | 0 | - | 3 | 6 | 3 | 100.0 | 1 | 0 | 0 |
| 4/21/20134/21/20134/21/2013 | San Jose | 90 | 1 | 0 | 0 | - | 4 | 10 | 5 | 80.0 | 0 | 0 | 0 |
| 4/27/20134/27/20134/27/2013 | Sporting KC | 90 | 2 | 0 | 0 | - | 6 | 18 | 8 | 75.0 | 0 | 0 | 0 |
| 5/2/20135/2/20135/2/2013 | New England | 90 | 0 | 0 | 0 | - | 4 | 12 | 4 | 100.0 | 1 | 0 | 0 |
| 5/8/20135/8/20135/8/2013 | FC Dallas | 90 | 1 | 1 | 1 | 0.0 | 4 | 15 | 5 | 80.0 | 0 | 0 | 0 |
| 5/12/20135/12/20135/12/2013 | Chivas USA | 90 | 0 | 0 | 0 | - | 3 | 8 | 3 | 100.0 | 1 | 0 | 0 |
| 5/18/20135/18/20135/18/2013 | Vancouver | 90 | 2 | 0 | 0 | - | 2 | 14 | 4 | 50.0 | 0 | 0 | 0 |
| Totals | 1080 | 14 | 2 | 2 | 0.0 | 36 | 132 | 51 | 72.0 | 4 | 0 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |



