| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 2008 | FC Dallas | 12 | 822 | 1 | 1 | 0 | 10 | 6 | 60.0 | 2 | 0 | 17 | 21 | 4 |
| 2009 | FC Dallas | 4 | 217 | 0 | 0 | 0 | 2 | 1 | 50.0 | 2 | 0 | 7 | 5 | 0 |
| 2010 | FC Dallas | 9 | 233 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 9 | 3 | 3 |
| 2011 | FC Dallas | 11 | 500 | 0 | 2 | 0 | 5 | 1 | 20.0 | 2 | 0 | 9 | 7 | 0 |
| 2012 | FC Dallas | 4 | 169 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 40 | 1941 | 1 | 3 | 0 | 19 | 9 | 47.4 | 7 | 0 | 43 | 38 | 7 | |
Game Logs
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS |
| 4/14/20124/14/20124/14/2012 | Montreal | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| 4/21/20124/21/20124/21/2012 | Vancouver | 72 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 |
| 5/23/20125/23/20125/23/2012 | Chicago | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 |
| 8/15/20128/15/20128/15/2012 | Vancouver | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Totals | 169 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offsides |



