| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 2008 | New England | 21 | 1252 | 4 | 4 | 0 | 29 | 13 | 44.8 | 1 | 0 | 33 | 30 | 8 |
| 2009 | New England | 26 | 1720 | 8 | 0 | 0 | 49 | 24 | 49.0 | 4 | 0 | 35 | 31 | 15 |
| 2010 | New England | 20 | 1023 | 2 | 5 | 0 | 30 | 17 | 56.7 | 0 | 1 | 17 | 12 | 10 |
| 2011 | New England | 5 | 114 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 2 | 1 | 2 |
| Totals | 72 | 4109 | 14 | 9 | 0 | 111 | 55 | 49.5 | 5 | 1 | 87 | 74 | 35 | |



