| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 2008 | New York | 18 | 954 | 0 | 0 | 0 | 8 | 1 | 12.5 | 2 | 0 | 11 | 13 | 1 |
| 2009 | New York | 17 | 1179 | 0 | 0 | 0 | 6 | 0 | 0.0 | 1 | 0 | 6 | 8 | 0 |
| 2010 | New York | 3 | 120 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 |
| 2011 | Sporting KC | 9 | 531 | 1 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 2 | 6 | 0 |
| 2012 | Sporting KC | 1 | 14 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 48 | 2798 | 1 | 0 | 0 | 17 | 3 | 17.6 | 4 | 1 | 20 | 27 | 1 | |
Game Logs
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS |
| 3/17/20123/17/20123/17/2012 | New England | 14 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offsides |



