| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 2008 | Sporting KC | 10 | 681 | 0 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 6 | 9 | 0 |
| 2009 | Sporting KC | 6 | 165 | 0 | 1 | 0 | 3 | 1 | 33.3 | 1 | 1 | 4 | 1 | 0 |
| 2010 | Sporting KC | 15 | 568 | 0 | 0 | 0 | 9 | 4 | 44.4 | 0 | 0 | 9 | 3 | 2 |
| 2011 | Sporting KC | 28 | 2209 | 0 | 1 | 0 | 21 | 5 | 23.8 | 1 | 0 | 36 | 21 | 1 |
| 2012 | Sporting KC | 30 | 2538 | 0 | 7 | 0 | 20 | 2 | 10.0 | 4 | 0 | 36 | 27 | 0 |
| 2013 | Sporting KC | 8 | 718 | 2 | 1 | 0 | 10 | 4 | 40.0 | 2 | 0 | 12 | 5 | 1 |
| Totals | 97 | 6879 | 2 | 10 | 0 | 68 | 18 | 26.5 | 8 | 1 | 103 | 66 | 4 | |
Game Logs
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS |
| 3/2/20133/2/20133/2/2013 | Philadelphia | 89 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 2 | 3 |
| 3/9/20133/9/20133/9/2013 | Toronto FC | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 |
| 3/30/20133/30/20133/30/2013 | Montreal | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 4/5/20134/5/20134/5/2013 | D.C. | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 3 | 1 |
| 4/17/20134/17/20134/17/2013 | New York | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 |
| 4/20/20134/20/20134/20/2013 | Los Angeles | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 |
| 4/27/20134/27/20134/27/2013 | Portland | 89 | 2 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 0 |
| 5/8/20135/8/20135/8/2013 | Seattle | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 |
| Totals | 718 | 2 | 1 | 0 | 10 | 4 | 40.0 | 2 | 0 | 12 | 5 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offside |



