| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 2007 | New York | 12 | 233 | 0 | 1 | 0 | 4 | 2 | 50.0 | 0 | 0 | 2 | 4 | 0 |
| 2008 | New York | 16 | 821 | 1 | 2 | 0 | 12 | 7 | 58.3 | 4 | 0 | 23 | 15 | 1 |
| 2009 | New York | 23 | 1206 | 0 | 1 | 0 | 15 | 8 | 53.3 | 1 | 1 | 12 | 18 | 3 |
| 2010 | New York | 18 | 932 | 1 | 1 | 0 | 11 | 4 | 36.4 | 0 | 0 | 14 | 22 | 1 |
| 2012 | Montreal | 12 | 325 | 2 | 0 | 0 | 5 | 2 | 40.0 | 1 | 0 | 5 | 3 | 0 |
| 2013 | Montreal | 1 | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Totals | 82 | 3522 | 4 | 5 | 0 | 47 | 23 | 48.9 | 6 | 1 | 56 | 62 | 5 | |
Game Logs
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS |
| 5/25/20135/25/20135/25/2013 | Philadelphia | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Totals | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offside |



