| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
|
Player Stats
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2009 | New England | 6 | 540 | 14 | 2.33 | 0 | 0 | - | 36 | 65 | 49 | 72.0 | 0 | 0 | 0 |
| 2010 | Philadelphia | 8 | 720 | 8 | 1.00 | 0 | 0 | - | 23 | 67 | 33 | 74.2 | 2 | 0 | 1 |
| 2012 | Vancouver | 10 | 782 | 7 | 0.70 | 0 | 1 | 100.0 | 27 | 101 | 35 | 79.4 | 3 | 1 | 0 |
| 2013 | Vancouver | 1 | 90 | 2 | 2.00 | 1 | 1 | 0.0 | 2 | 14 | 4 | 50.0 | 0 | 0 | 0 |
| Totals | 25 | 2132 | 31 | 1.24 | 1 | 2 | 50.0 | 88 | 247 | 121 | 73.9 | 5 | 1 | 1 | |
Game Logs
| Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 5/18/20135/18/20135/18/2013 | Portland | 90 | 2 | 1 | 1 | 0.0 | 2 | 14 | 4 | 50.0 | 0 | 0 | 0 |
| Totals | 90 | 2 | 1 | 1 | 0.0 | 2 | 14 | 4 | 50.0 | 0 | 0 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |



