| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 2006 | FC Dallas | 16 | 413 | 1 | - | 0 | - | - | - | 0 | 0 | - | - | - |
| 2007 | FC Dallas | 29 | 1163 | 3 | 2 | 0 | 24 | 13 | 54.2 | 3 | 0 | 16 | 23 | 17 |
| 2008 | FC Dallas | 25 | 992 | 5 | 2 | 0 | 28 | 16 | 57.1 | 0 | 0 | 9 | 18 | 7 |
| 2009 | New York | 3 | 128 | 0 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 3 | 2 | 0 |
| 2009 | Houston | 16 | 707 | 1 | 4 | 0 | 14 | 6 | 42.9 | 1 | 0 | 9 | 8 | 10 |
| 2010 | Houston | 27 | 1711 | 5 | 4 | 0 | 41 | 19 | 46.3 | 0 | 0 | 17 | 22 | 31 |
| 2011 | Houston | 1 | 29 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Chicago | 33 | 2604 | 12 | 2 | 0 | 76 | 40 | 52.6 | 5 | 0 | 25 | 52 | 19 |
| 2012 | Chicago | 33 | 1823 | 6 | 3 | 0 | 54 | 25 | 46.3 | 3 | 0 | 21 | 35 | 32 |
| 2013 | Columbus | 11 | 930 | 5 | 0 | 0 | 25 | 10 | 40.0 | 0 | 0 | 6 | 17 | 8 |
| Totals | 194 | 10500 | 38 | 17 | 0 | 269 | 131 | 48.7 | 12 | 0 | 106 | 177 | 124 | |
Game Logs
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS |
| 3/2/20133/2/20133/2/2013 | Chivas USA | 90 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 1 |
| 3/9/20133/9/20133/9/2013 | Vancouver | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 3 |
| 3/16/20133/16/20133/16/2013 | San Jose | 63 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 |
| 3/23/20133/23/20133/23/2013 | D.C. | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 |
| 4/6/20134/6/20134/6/2013 | Philadelphia | 90 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 2 |
| 4/14/20134/14/20134/14/2013 | Montreal | 77 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
| 4/20/20134/20/20134/20/2013 | Chicago | 76 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4/27/20134/27/20134/27/2013 | D.C. | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 |
| 5/4/20135/4/20135/4/2013 | New York | 89 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 7 |
| 5/11/20135/11/20135/11/2013 | Colorado | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 1 |
| 5/18/20135/18/20135/18/2013 | Toronto FC | 85 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 1 |
| Totals | 930 | 5 | 0 | 0 | 25 | 10 | 40.0 | 0 | 0 | 6 | 17 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offside |



