| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 2006 | Sporting KC | 10 | 607 | 0 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 5 | 4 | 0 |
| 2007 | Sporting KC | 6 | 415 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 |
| 2008 | Sporting KC | 16 | 1327 | 0 | 0 | 0 | 3 | 2 | 66.7 | 1 | 0 | 22 | 6 | 0 |
| 2009 | Seattle | 12 | 893 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 7 | 8 | 0 |
| 2010 | Seattle | 4 | 241 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 5 | 3 | 0 |
| 2011 | Seattle | 23 | 1989 | 1 | 2 | 0 | 7 | 2 | 28.6 | 5 | 0 | 22 | 6 | 0 |
| 2012 | Montreal | 11 | 990 | 0 | 0 | 0 | 2 | 1 | 50.0 | 3 | 0 | 15 | 6 | 1 |
| 2012 | Colorado | 4 | 360 | 0 | 1 | 0 | 1 | 0 | 0.0 | 2 | 0 | 10 | 1 | 0 |
| 2013 | Columbus | 11 | 940 | 0 | 1 | 0 | 2 | 1 | 50.0 | 2 | 0 | 16 | 2 | 0 |
| Totals | 97 | 7762 | 1 | 5 | 0 | 24 | 8 | 33.3 | 14 | 0 | 105 | 36 | 1 | |
Game Logs
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS |
| 3/2/20133/2/20133/2/2013 | Chivas USA | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 0 |
| 3/9/20133/9/20133/9/2013 | Vancouver | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| 3/16/20133/16/20133/16/2013 | San Jose | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 |
| 3/23/20133/23/20133/23/2013 | D.C. | 90 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 |
| 4/6/20134/6/20134/6/2013 | Philadelphia | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 0 |
| 4/14/20134/14/20134/14/2013 | Montreal | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| 4/20/20134/20/20134/20/2013 | Chicago | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| 4/27/20134/27/20134/27/2013 | D.C. | 70 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| 5/4/20135/4/20135/4/2013 | New York | 87 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| 5/11/20135/11/20135/11/2013 | Colorado | 70 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| 5/18/20135/18/20135/18/2013 | Toronto FC | 83 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Totals | 940 | 0 | 1 | 0 | 2 | 1 | 50.0 | 2 | 0 | 16 | 2 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offside |



