| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 2005 | Chicago | 20 | 597 | 1 | 4 | 0 | 25 | 9 | 36.0 | 0 | 0 | 16 | 7 | 14 |
| 2006 | Chicago | 16 | 780 | 5 | 1 | 0 | 26 | 14 | 53.8 | 2 | 0 | 16 | 8 | 12 |
| 2007 | Chicago | 30 | 1983 | 7 | 2 | 1 | 59 | 37 | 62.7 | 3 | 0 | 21 | 22 | 37 |
| 2008 | Chicago | 16 | 1174 | 5 | 4 | 0 | 35 | 14 | 40.0 | 1 | 0 | 8 | 11 | 12 |
| 2008 | Toronto FC | 13 | 998 | 4 | 3 | 0 | 31 | 18 | 58.1 | 1 | 0 | 13 | 9 | 11 |
| 2009 | Toronto FC | 29 | 2069 | 5 | 3 | 0 | 55 | 25 | 45.5 | 5 | 1 | 23 | 18 | 15 |
| 2010 | Toronto FC | 23 | 1545 | 7 | 2 | 0 | 32 | 16 | 50.0 | 4 | 0 | 11 | 12 | 12 |
| 2011 | Los Angeles | 27 | 1583 | 7 | 5 | 0 | 49 | 19 | 38.8 | 0 | 0 | 13 | 15 | 10 |
| 2012 | Los Angeles | 18 | 677 | 1 | 3 | 0 | 14 | 2 | 14.3 | 1 | 0 | 6 | 7 | 3 |
| 2013 | New England | 3 | 76 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
| Totals | 195 | 11482 | 42 | 27 | 1 | 326 | 154 | 47.2 | 17 | 1 | 127 | 111 | 126 | |
Game Logs
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS |
| 3/9/20133/9/20133/9/2013 | Chicago | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 3/16/20133/16/20133/16/2013 | Philadelphia | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 3/23/20133/23/20133/23/2013 | Sporting KC | 64 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 |
| Totals | 76 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offside |



