| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 2005 | MetroStars | 13 | 1034 | 0 | 3 | 0 | 6 | 2 | 33.3 | 4 | 0 | 14 | 16 | 2 |
| 2006 | Columbus | 11 | 605 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 8 | 13 | 0 |
| 2007 | Columbus | 6 | 539 | 0 | 0 | 0 | 7 | 2 | 28.6 | 0 | 0 | 9 | 7 | 0 |
| 2009 | Chicago | 19 | 1685 | 0 | 3 | 0 | 16 | 3 | 18.8 | 4 | 0 | 9 | 13 | 1 |
| 2010 | Chicago | 6 | 535 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 0 | 5 | 3 | 0 |
| 2010 | San Jose | 13 | 1103 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 5 | 6 | 0 |
| 2011 | San Jose | 3 | 225 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 6 | 0 |
| Totals | 71 | 5726 | 0 | 7 | 0 | 37 | 11 | 29.7 | 10 | 0 | 50 | 64 | 3 | |



