| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 2004 | Los Angeles | 26 | 2123 | 0 | 1 | 0 | 9 | 1 | 11.1 | 6 | 0 | 62 | 60 | 0 |
| 2005 | Los Angeles | 4 | 256 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 4 | 7 | 0 |
| 2006 | Los Angeles | 10 | 822 | 0 | 0 | 0 | 5 | 2 | 40.0 | 4 | 0 | 35 | 15 | 0 |
| 2006 | FC Dallas | 7 | 291 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 13 | 8 | 0 |
| 2007 | FC Dallas | 13 | 800 | 0 | 2 | 0 | 3 | 1 | 33.3 | 4 | 1 | 33 | 17 | 0 |
| 2008 | FC Dallas | 25 | 1809 | 1 | 2 | 0 | 14 | 4 | 28.6 | 8 | 1 | 41 | 34 | 1 |
| 2009 | FC Dallas | 9 | 616 | 0 | 1 | 0 | 2 | 1 | 50.0 | 3 | 1 | 13 | 13 | 0 |
| 2009 | Chivas USA | 8 | 656 | 0 | 0 | 0 | 3 | 1 | 33.3 | 2 | 1 | 20 | 6 | 0 |
| 2010 | Chivas USA | 14 | 823 | 0 | 1 | 0 | 5 | 2 | 40.0 | 2 | 0 | 17 | 9 | 0 |
| 2012 | D.C. | 16 | 1120 | 1 | 1 | 0 | 8 | 4 | 50.0 | 4 | 0 | 32 | 16 | 0 |
| 2013 | D.C. | 7 | 320 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 7 | 7 | 0 |
| Totals | 139 | 9636 | 3 | 8 | 0 | 53 | 17 | 32.1 | 34 | 4 | 277 | 192 | 1 | |
Game Logs
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS |
| 3/2/20133/2/20133/2/2013 | Houston | 83 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 |
| 3/9/20133/9/20133/9/2013 | Real Salt Lake | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 3/16/20133/16/20133/16/2013 | New York | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 3 |
| 4/5/20134/5/20134/5/2013 | Sporting KC | 25 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| 4/21/20134/21/20134/21/2013 | Philadelphia | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 3 |
| 4/27/20134/27/20134/27/2013 | Columbus | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 5/8/20135/8/20135/8/2013 | Houston | 45 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Totals | 320 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 7 | 7 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offside |



