| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 2004 | Los Angeles | 15 | 928 | 1 | 3 | 0 | 7 | 7 | 100.0 | 2 | 0 | 15 | 14 | 1 |
| 2005 | Los Angeles | 12 | 656 | 0 | 3 | 0 | 8 | 0 | 0.0 | 0 | 0 | 8 | 18 | 0 |
| 2006 | Los Angeles | 7 | 350 | 0 | 0 | 0 | 7 | 2 | 28.6 | 0 | 0 | 7 | 5 | 0 |
| 2006 | Columbus | 10 | 388 | 1 | 1 | 0 | 7 | 3 | 42.9 | 1 | 0 | 9 | 6 | 2 |
| 2007 | Columbus | 26 | 2093 | 3 | 3 | 0 | 37 | 17 | 45.9 | 2 | 0 | 22 | 34 | 2 |
| 2008 | San Jose | 24 | 1709 | 0 | 4 | 0 | 14 | 2 | 14.3 | 2 | 0 | 21 | 18 | 0 |
| 2009 | Real Salt Lake | 20 | 765 | 0 | 2 | 0 | 7 | 2 | 28.6 | 1 | 1 | 8 | 11 | 0 |
| 2010 | Real Salt Lake | 23 | 1562 | 3 | 1 | 0 | 10 | 6 | 60.0 | 4 | 0 | 19 | 28 | 1 |
| 2011 | Real Salt Lake | 25 | 1899 | 0 | 0 | 0 | 17 | 3 | 17.6 | 3 | 0 | 25 | 38 | 3 |
| 2012 | Real Salt Lake | 26 | 1946 | 0 | 3 | 0 | 10 | 5 | 50.0 | 0 | 0 | 16 | 28 | 2 |
| 2013 | Real Salt Lake | 11 | 935 | 2 | 1 | 0 | 8 | 3 | 37.5 | 3 | 0 | 21 | 22 | 2 |
| Totals | 199 | 13231 | 10 | 21 | 0 | 132 | 50 | 37.9 | 18 | 1 | 171 | 222 | 13 | |
Game Logs
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS |
| 3/16/20133/16/20133/16/2013 | Colorado | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 |
| 3/23/20133/23/20133/23/2013 | FC Dallas | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 2 |
| 3/30/20133/30/20133/30/2013 | Seattle | 90 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 3 |
| 4/6/20134/6/20134/6/2013 | Colorado | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 |
| 4/13/20134/13/20134/13/2013 | Vancouver | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 3 |
| 4/20/20134/20/20134/20/2013 | Chivas USA | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 3 | 1 |
| 4/27/20134/27/20134/27/2013 | Los Angeles | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 |
| 5/4/20135/4/20135/4/2013 | Vancouver | 80 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 2 |
| 5/8/20135/8/20135/8/2013 | New England | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 5 |
| 5/11/20135/11/20135/11/2013 | Montreal | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 2 |
| 5/19/20135/19/20135/19/2013 | Chivas USA | 90 | 2 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 |
| Totals | 935 | 2 | 1 | 0 | 8 | 3 | 37.5 | 3 | 0 | 21 | 22 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offside |



