Major League Soccer
#7
Brian Carroll
- Team: Philadelphia
- Height: 1.78 m5-10
- Weight: 69 kg153 lbs
- Birth Date: 07/20/1981
- Position: Midfielder
- Birthplace: Springfield, Virginia
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2004 | D.C. | 30 | 2438 | 0 | 1 | 0 | 12 | 3 | 25.0 | 4 | 0 | 42 | 11 | 0 | |
2005 | D.C. | 32 | 2567 | 1 | 3 | 0 | 10 | 4 | 40.0 | 4 | 0 | 39 | 16 | 0 | |
2006 | D.C. | 31 | 2779 | 1 | 3 | 0 | 12 | 4 | 33.3 | 6 | 0 | 44 | 27 | 0 | |
2007 | D.C. | 28 | 1801 | 0 | 4 | 0 | 7 | 1 | 14.3 | 7 | 0 | 39 | 14 | 1 | |
2008 | Columbus | 30 | 2692 | 1 | 2 | 0 | 17 | 3 | 17.6 | 5 | 0 | 35 | 11 | 0 | |
2009 | Columbus | 26 | 2293 | 0 | 1 | 0 | 9 | 1 | 11.1 | 5 | 0 | 16 | 11 | 0 | |
2010 | Columbus | 28 | 2390 | 1 | 0 | 0 | 7 | 3 | 42.9 | 3 | 0 | 28 | 9 | 1 | 1 |
2011 | Philadelphia | 30 | 2571 | 1 | 0 | 0 | 14 | 3 | 21.4 | 5 | 0 | 27 | 13 | 12 | 0 |
2012 | Philadelphia | 33 | 2898 | 1 | 1 | 0 | 20 | 4 | 20.0 | 4 | 0 | 37 | 15 | 8 | 0 |
2013 | Philadelphia | 33 | 2969 | 2 | 1 | 0 | 16 | 5 | 31.3 | 6 | 0 | 40 | 14 | 6 | 2 |
2014 | Philadelphia | 21 | 1467 | 0 | 1 | 0 | 14 | 2 | 14.3 | 0 | 0 | 11 | 6 | 3 | 1 |
2015 | Philadelphia | 22 | 1820 | 0 | 0 | 0 | 9 | 2 | 22.2 | 2 | 0 | 17 | 13 | 2 | 0 |
2016 | Philadelphia | 26 | 2094 | 1 | 0 | 0 | 14 | 3 | 21.4 | 6 | 0 | 40 | 9 | 3 | 1 |
2017 | Philadelphia | 1 | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 0 | 0 |
Totals | 371 | 30824 | 9 | 17 | 0 | 161 | 38 | 23.6 | 57 | 0 | 416 | 172 | 35 | 6 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
10/22/2017 | Orlando City SC | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 0 |
Totals | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |