| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 2002 | D.C. | 3 | 28 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
| 2003 | Chicago | 21 | 1384 | 3 | 3 | 0 | 19 | 11 | 57.9 | 0 | 0 | 17 | 38 | 2 |
| 2004 | Chicago | 24 | 1627 | 3 | 4 | 0 | 23 | 8 | 34.8 | 0 | 0 | 19 | 54 | 8 |
| 2005 | Chicago | 29 | 2356 | 3 | 8 | 0 | 48 | 19 | 39.6 | 3 | 0 | 28 | 62 | 16 |
| 2006 | Chicago | 26 | 1866 | 2 | 8 | 0 | 36 | 10 | 27.8 | 0 | 0 | 16 | 53 | 3 |
| 2007 | Chicago | 13 | 808 | 0 | 1 | 0 | 15 | 8 | 53.3 | 0 | 0 | 7 | 22 | 3 |
| 2008 | Chicago | 30 | 2229 | 2 | 8 | 0 | 42 | 21 | 50.0 | 1 | 0 | 13 | 40 | 7 |
| 2009 | Chicago | 21 | 1013 | 1 | 3 | 0 | 16 | 4 | 25.0 | 3 | 0 | 3 | 17 | 2 |
| 2010 | Chicago | 10 | 552 | 0 | 1 | 0 | 6 | 2 | 33.3 | 0 | 0 | 9 | 18 | 2 |
| 2010 | Philadelphia | 15 | 857 | 1 | 4 | 0 | 11 | 5 | 45.5 | 1 | 0 | 7 | 12 | 0 |
| 2011 | Philadelphia | 29 | 1861 | 3 | 4 | 0 | 29 | 8 | 27.6 | 1 | 0 | 19 | 28 | 3 |
| 2012 | Montreal | 27 | 1641 | 2 | 5 | 0 | 34 | 14 | 41.2 | 0 | 0 | 8 | 20 | 6 |
| 2013 | Montreal | 8 | 527 | 2 | 2 | 0 | 9 | 3 | 33.3 | 0 | 0 | 3 | 13 | 0 |
| Totals | 256 | 16749 | 22 | 51 | 0 | 288 | 113 | 39.2 | 9 | 0 | 149 | 377 | 53 | |
Game Logs
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS |
| 3/2/20133/2/20133/2/2013 | Seattle | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| 3/23/20133/23/20133/23/2013 | New York | 28 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 |
| 3/30/20133/30/20133/30/2013 | Sporting KC | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 |
| 4/14/20134/14/20134/14/2013 | Columbus | 80 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 |
| 4/27/20134/27/20134/27/2013 | Chicago | 18 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5/4/20135/4/20135/4/2013 | San Jose | 90 | 2 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 |
| 5/8/20135/8/20135/8/2013 | New York | 90 | 0 | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 |
| 5/11/20135/11/20135/11/2013 | Real Salt Lake | 86 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 3 |
| Totals | 527 | 2 | 2 | 0 | 9 | 3 | 33.3 | 0 | 0 | 3 | 13 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offside |



