| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 2000 | Los Angeles | 16 | 1044 | 3 | 1 | 0 | 13 | 7 | 53.8 | 0 | 0 | 17 | 18 | 2 |
| 2001 | Los Angeles | 26 | 2197 | 3 | 3 | 0 | 22 | 7 | 31.8 | 2 | 0 | 52 | 29 | 1 |
| 2002 | Los Angeles | 17 | 1390 | 0 | 3 | 0 | 4 | 1 | 25.0 | 3 | 1 | 26 | 30 | 0 |
| 2003 | Los Angeles | 20 | 1724 | 0 | 0 | 0 | 7 | 3 | 42.9 | 3 | 0 | 31 | 23 | 1 |
| 2004 | Los Angeles | 12 | 913 | 0 | 1 | 0 | 2 | 0 | 0.0 | 3 | 0 | 12 | 15 | 0 |
| 2005 | Los Angeles | 29 | 2478 | 5 | 4 | 0 | 29 | 12 | 41.4 | 3 | 0 | 34 | 42 | 4 |
| 2006 | Los Angeles | 25 | 2046 | 2 | 5 | 0 | 15 | 5 | 33.3 | 3 | 0 | 33 | 31 | 1 |
| 2007 | Los Angeles | 24 | 1786 | 0 | 5 | 0 | 13 | 3 | 23.1 | 2 | 0 | 25 | 21 | 0 |
| 2008 | Los Angeles | 14 | 933 | 1 | 3 | 0 | 7 | 1 | 14.3 | 3 | 0 | 14 | 19 | 0 |
| 2009 | Seattle | 14 | 740 | 0 | 2 | 0 | 3 | 0 | 0.0 | 4 | 0 | 18 | 11 | 1 |
| 2010 | Seattle | 7 | 542 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 7 | 11 | 0 |
| 2011 | Vancouver | 16 | 1045 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 11 | 6 | 0 |
| 2012 | Chivas USA | 13 | 842 | 0 | 1 | 0 | 2 | 1 | 50.0 | 1 | 0 | 10 | 13 | 1 |
| Totals | 233 | 17680 | 14 | 28 | 0 | 120 | 41 | 34.2 | 27 | 1 | 290 | 269 | 11 | |
Game Logs
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS |
| 3/11/20123/11/20123/11/2012 | Houston | 59 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 |
| 3/17/20123/17/20123/17/2012 | Vancouver | 74 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 3/24/20123/24/20123/24/2012 | Real Salt Lake | 67 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 2 | 1 |
| 5/13/20125/13/20125/13/2012 | San Jose | 75 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5/26/20125/26/20125/26/2012 | Seattle | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 |
| 6/20/20126/20/20126/20/2012 | Montreal | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 |
| 7/18/20127/18/20127/18/2012 | Portland | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 9/23/20129/23/20129/23/2012 | D.C. | 61 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 |
| 9/29/20129/29/20129/29/2012 | Real Salt Lake | 73 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 10/3/201210/3/201210/3/2012 | Vancouver | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 |
| 10/7/201210/7/201210/7/2012 | FC Dallas | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 |
| 10/20/201210/20/201210/20/2012 | Colorado | 64 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 |
| 10/28/201210/28/201210/28/2012 | FC Dallas | 80 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 |
| Totals | 842 | 0 | 1 | 0 | 2 | 1 | 50.0 | 1 | 0 | 10 | 13 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offsides |



