| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 2000 | Los Angeles | 18 | 1518 | 1 | 1 | 0 | 9 | 4 | 44.4 | 6 | 0 | 35 | 15 | 2 |
| 2001 | Los Angeles | 24 | 2161 | 3 | 1 | 0 | 14 | 7 | 50.0 | 9 | 0 | 58 | 23 | 0 |
| 2002 | Los Angeles | 25 | 2118 | 1 | 0 | 0 | 15 | 4 | 26.7 | 7 | 1 | 47 | 15 | 0 |
| 2003 | Los Angeles | 23 | 2162 | 0 | 2 | 0 | 13 | 5 | 38.5 | 3 | 0 | 38 | 17 | 0 |
| 2004 | Los Angeles | 13 | 855 | 0 | 0 | 0 | 3 | 2 | 66.7 | 2 | 0 | 18 | 11 | 0 |
| 2005 | San Jose | 20 | 1742 | 2 | 0 | 0 | 9 | 5 | 55.6 | 7 | 1 | 37 | 20 | 0 |
| 2010 | Philadelphia | 28 | 2464 | 0 | 0 | 0 | 7 | 2 | 28.6 | 3 | 1 | 29 | 12 | 0 |
| 2011 | Philadelphia | 33 | 2970 | 1 | 0 | 0 | 9 | 4 | 44.4 | 4 | 0 | 33 | 25 | 0 |
| 2012 | Philadelphia | 4 | 360 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 2 | 0 |
| 2012 | Chivas USA | 19 | 1674 | 1 | 0 | 0 | 5 | 1 | 20.0 | 2 | 0 | 16 | 19 | 1 |
| 2013 | Toronto FC | 4 | 354 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 0 | 4 | 3 | 0 |
| Totals | 211 | 18378 | 9 | 4 | 0 | 86 | 34 | 39.5 | 45 | 3 | 318 | 162 | 3 | |
Game Logs
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS |
| 3/2/20133/2/20133/2/2013 | Vancouver | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 |
| 3/9/20133/9/20133/9/2013 | Sporting KC | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 0 |
| 3/16/20133/16/20133/16/2013 | Montreal | 84 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3/30/20133/30/20133/30/2013 | Los Angeles | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 2 |
| Totals | 354 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 0 | 4 | 3 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offside |



