| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
|
Player Stats
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 1999 | Chicago | 3 | 247 | 4 | 1.33 | 0 | 0 | - | 14 | 33 | 19 | 77.8 | 1 | 0 | 0 |
| 2000 | Chicago | 2 | 180 | 8 | 4.00 | 0 | 0 | - | 12 | 31 | 21 | 60.0 | 0 | 0 | 0 |
| 2007 | Toronto FC | 8 | 720 | 15 | 1.88 | 2 | 2 | 0.0 | 36 | 103 | 53 | 70.6 | 1 | 0 | 0 |
| 2008 | Toronto FC | 24 | 2160 | 35 | 1.46 | 6 | 7 | 14.3 | 116 | 327 | 160 | 76.8 | 6 | 1 | 0 |
| 2009 | Toronto FC | 2 | 135 | 2 | 1.00 | 0 | 0 | - | 3 | 11 | 5 | 60.0 | 0 | 0 | 0 |
| 2010 | New York | 3 | 270 | 1 | 0.33 | 0 | 0 | - | 9 | 33 | 10 | 90.0 | 2 | 0 | 0 |
| 2011 | New York | 10 | 900 | 15 | 1.50 | 2 | 5 | 60.0 | 30 | 108 | 44 | 66.7 | 2 | 1 | 0 |
| 2012 | Montreal | 1 | 24 | 1 | 1.00 | 0 | 0 | - | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Totals | 53 | 4636 | 81 | 1.53 | 10 | 14 | 28.6 | 220 | 647 | 313 | 73.1 | 12 | 2 | 0 | |
Game Logs
| Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 5/26/20125/26/20125/26/2012 | Colorado | 24 | 1 | 0 | 0 | - | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 0 | 0 | - | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |



