| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| Cleveland Indians (35-35) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | Tickets | ||
Depth Chart
| Position | Starter | 2nd | 3rd | 4th | 5th | 6th |
| Catcher | Carlos Santana | Yan Gomes | ||||
| First Base | Nick Swisher | |||||
| Second Base | Jason Kipnis | |||||
| Shortstop | Mike Aviles | John McDonald | ||||
| Third Base | Mark Reynolds | |||||
| Left Field | Michael Brantley | |||||
| Center Field | Michael Bourn | |||||
| Right Field | Drew Stubbs | Ryan Raburn | ||||
| Designated Hitter | Jason Giambi | |||||
| Starting Pitcher | Justin Masterson | Ubaldo Jimenez | Carlos Carrasco | Corey Kluber | Scott Kazmir | |
| Closer | Vinnie Pestano | |||||
| Relief Pitcher | Joe Smith | Cody Allen | Rich Hill | Bryan Shaw | Matt Albers | Nick Hagadone |
© 2013 by STATS LLC.Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.


