MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

MLB Wild Card Race

Standings | Wild Card Standings

AL Wild Card Standings
TeamWLPctGBHomeRoadLast 10Streak
y-Tampa Bay 91 71 .562 - 47-34 44-37 6-4 W 5
Boston 90 72 .556 1.0 45-36 45-36 3-7 L 1
Los Angeles 86 76 .531 5.0 45-36 41-40 3-7 L 4
Toronto 81 81 .500 10.0 42-39 39-42 4-6 W 1
Cleveland 80 82 .494 11.0 44-37 36-45 4-6 L 4
Chicago 79 83 .488 12.0 36-45 43-38 5-5 L 1
Oakland 74 88 .457 17.0 43-38 31-50 5-5 W 2
Kansas City 71 91 .438 20.0 40-41 31-50 5-5 L 2
Baltimore 69 93 .426 22.0 39-42 30-51 6-4 W 1
Seattle 67 95 .414 24.0 39-45 28-50 4-6 L 2
Minnesota 63 99 .389 28.0 33-48 30-51 4-6 W 2

NL Wild Card Standings
TeamWLPctGBHomeRoadLast 10Streak
y-St. Louis 90 72 .556 - 45-36 45-36 7-3 W 2
Atlanta 89 73 .549 1.0 47-34 42-39 2-8 L 5
San Francisco 86 76 .531 4.0 46-35 40-41 4-6 L 1
Los Angeles 82 79 .509 7.5 42-39 40-40 7-3 W 1
Washington 80 81 .497 9.5 44-36 36-45 8-2 W 1
Cincinnati 79 83 .488 11.0 42-39 37-44 5-5 L 1
New York 77 85 .475 13.0 34-47 43-38 5-5 W 1
Colorado 73 89 .451 17.0 38-43 35-46 3-7 W 1
Florida 72 90 .444 18.0 31-47 41-43 3-7 L 1
Pittsburgh 72 90 .444 18.0 36-45 36-45 4-6 L 2
Chicago 71 91 .438 19.0 39-42 32-49 4-6 L 1
San Diego 71 91 .438 19.0 35-46 36-45 6-4 W 1
Houston 56 106 .346 34.0 31-50 25-56 4-6 L 2
Last updated Feb. 11, 1:17 A.M. ET
w3 © 2012 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.