| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
|
|
| Regular Season Batting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2003 | Hou | 31 | 54 | 3 | 14 | 3 | 0 | 1 | 4 | 0 | 10 | 0 | 0 | .259 | .255 | .370 | $11.50 |
| 2004 | Hou | 45 | 52 | 14 | 13 | 2 | 0 | 4 | 8 | 7 | 13 | 4 | 0 | .250 | .328 | .519 | $27.00 |
| 2005 | Hou | 91 | 109 | 19 | 24 | 5 | 2 | 4 | 14 | 10 | 25 | 7 | 2 | .220 | .292 | .413 | $41.00 |
| 2006 | Hou | 73 | 119 | 11 | 33 | 8 | 0 | 0 | 10 | 13 | 21 | 3 | 1 | .277 | .351 | .345 | $35.00 |
| 2007 | Hou | 80 | 138 | 16 | 34 | 5 | 0 | 0 | 14 | 20 | 27 | 6 | 3 | .246 | .346 | .283 | $45.00 |
| 2008 | Phi | 120 | 212 | 37 | 46 | 9 | 1 | 2 | 15 | 21 | 35 | 9 | 2 | .217 | .297 | .297 | $66.00 |
| 2009 | Phi | 72 | 105 | 15 | 18 | 7 | 0 | 0 | 7 | 5 | 26 | 2 | 0 | .171 | .224 | .238 | $23.50 |
| Career | 512 | 789 | 115 | 182 | 39 | 3 | 11 | 72 | 76 | 157 | 31 | 8 | .231 | .303 | .330 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2004 | Hou | Total | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 |
| LDS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | ||
| LCS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| 2005 | Hou | Total | 10 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | .143 | .143 | .143 |
| LDS | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .167 | .167 | .167 | ||
| LCS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
| 2008 | Phi | Total | 12 | 6 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | .333 | .500 | .833 |
| LDS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | ||
| LCS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .333 | .000 | ||
| WS | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | 1.333 | ||
| 2009 | Phi | Total | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| WS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Career | 30 | 17 | 5 | 3 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 1 | .176 | .300 | .353 | ||
© 2013 by STATS LLC.Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.


