| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 1995 | LA | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .400 | .250 | $1.00 |
| 1996 | LA | 70 | 132 | 16 | 26 | 5 | 3 | 0 | 5 | 10 | 27 | 1 | 0 | .197 | .254 | .280 | $29.00 |
| 1997 | LA | 40 | 75 | 3 | 11 | 3 | 1 | 0 | 4 | 7 | 20 | 0 | 0 | .147 | .220 | .213 | $12.50 |
| 1998 | LA | 89 | 220 | 25 | 43 | 7 | 0 | 2 | 14 | 15 | 37 | 0 | 0 | .195 | .245 | .255 | $50.50 |
| 1999 | LA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | $.00 |
| 2000 | Cin | 82 | 224 | 20 | 54 | 12 | 2 | 4 | 23 | 14 | 33 | 0 | 2 | .241 | .283 | .366 | $59.50 |
| 2001 | Cin | 96 | 242 | 27 | 54 | 10 | 0 | 3 | 13 | 13 | 50 | 0 | 0 | .223 | .261 | .302 | $56.50 |
| 2002 | Cin | 54 | 82 | 5 | 18 | 3 | 0 | 2 | 11 | 7 | 18 | 0 | 0 | .220 | .278 | .329 | $22.50 |
| 2003 | Cin | 113 | 320 | 28 | 81 | 14 | 1 | 9 | 33 | 18 | 58 | 2 | 3 | .253 | .290 | .388 | $90.00 |
| 2004 | Cin | 111 | 299 | 36 | 73 | 21 | 2 | 5 | 26 | 14 | 51 | 1 | 0 | .244 | .277 | .378 | $80.00 |
| 2005 | Min | 97 | 272 | 27 | 70 | 18 | 1 | 5 | 33 | 9 | 39 | 0 | 1 | .257 | .279 | .386 | $74.50 |
| 2006 | Min | 50 | 156 | 10 | 36 | 5 | 2 | 1 | 14 | 6 | 23 | 1 | 1 | .231 | .258 | .308 | $34.50 |
| 2006 | Cin | 54 | 95 | 8 | 27 | 5 | 1 | 2 | 14 | 5 | 13 | 0 | 1 | .284 | .320 | .421 | $29.00 |
| 2006 | Tot | 104 | 251 | 18 | 63 | 10 | 3 | 3 | 28 | 11 | 36 | 1 | 2 | .251 | .281 | .351 | $63.50 |
| 2007 | Cin | 54 | 89 | 5 | 16 | 5 | 0 | 0 | 5 | 4 | 21 | 0 | 0 | .180 | .211 | .236 | $15.00 |
| 2008 | Cin | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .091 | .000 | $1.00 |
| 2008 | Bal | 54 | 151 | 15 | 31 | 6 | 0 | 2 | 16 | 10 | 26 | 0 | 0 | .205 | .256 | .285 | $38.00 |
| 2008 | Tot | 61 | 161 | 16 | 31 | 6 | 0 | 2 | 16 | 11 | 26 | 0 | 0 | .193 | .246 | .267 | $39.00 |
| 2009 | LAD | 57 | 112 | 18 | 31 | 4 | 0 | 1 | 9 | 6 | 25 | 0 | 0 | .277 | .311 | .339 | $33.00 |
| 2010 | Phi | 54 | 126 | 7 | 25 | 5 | 0 | 0 | 13 | 7 | 23 | 0 | 1 | .198 | .237 | .238 | $26.00 |
| 2010 | LAD | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .250 | .000 | $.50 |
| 2010 | Tot | 55 | 129 | 7 | 25 | 5 | 0 | 0 | 13 | 8 | 25 | 0 | 1 | .194 | .237 | .233 | $26.50 |
| 2011 | LAD | 7 | 14 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .286 | .333 | .286 | $4.00 |
| Career | 1103 | 2627 | 253 | 601 | 123 | 13 | 36 | 234 | 149 | 472 | 5 | 9 | .229 | .268 | .327 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 1996 | LA | Total | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .200 | .333 | .400 |
| LDS | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .200 | .333 | .400 | ||
| Career | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .200 | .333 | .400 | ||
© 2013 by STATS LLC.Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.


