MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
3
Final 1 2 3   4 5 6   7 8 9   R H E
Houston1 1 0 1 0 0 0 0 0 381
Philadelphia1 0 0 4 2 1 2 0 x 1091
10
  W: Kendrick (3-1)   L: Moehler (8-12)
Preview | Box | At the Park | H2H | Recap
Final Boxscore
Houston Astros
Player AB R H RBI TB BB K AVG OBP SLG
M. Bourn, CF 5 0 0 0 0 0 1 .287 .357 .384
M. Tejada, SS 5 1 2 0 2 0 0 .312 .340 .451
L. Berkman, 1B 5 0 1 0 1 0 1 .270 .397 .508
C. Lee, LF 4 0 2 0 3 0 0 .303 .346 .493
G. Blum, 3B 4 0 1 0 1 0 1 .249 .314 .370
H. Pence, RF 3 0 0 1 0 1 2 .285 .351 .480
K. Matsui, 2B 3 0 0 0 0 1 0 .252 .302 .362
J. Towles, C 4 2 2 2 8 0 1 .182 .250 .341
  C. Coste, C 0 0 0 0 0 0 0 .225 .303 .319
B. Moehler, P 1 0 0 0 0 0 0 .024 .068 .024
  W. Wright, P 0 0 0 0 0 0 0 .250 .250 .250
  C. Johnson, PH 1 0 0 0 0 0 0 .091 .130 .091
  S. Gervacio, P 0 0 0 0 0 0 0 - - -
  T. Byrdak, P 0 0 0 0 0 0 0 .000 .000 .000
  D. Erstad, PH 1 0 0 0 0 0 0 .191 .267 .328
  J. Valverde, P 0 0 0 0 0 0 0 - - -
Totals 36 3 8 3 15 2 6 - - -
 
Philadelphia Phillies
Player AB R H RBI TB BB K AVG OBP SLG
J. Rollins, SS 4 2 2 0 5 1 0 .250 .297 .425
S. Victorino, CF 4 2 2 1 4 0 0 .293 .360 .448
C. Utley, 2B 3 1 0 1 0 1 0 .285 .401 .513
R. Howard, 1B 2 2 1 1 1 2 0 .276 .357 .564
R. Ibanez, LF 2 2 1 3 4 1 0 .275 .350 .560
J. Werth, RF 3 0 0 1 0 1 0 .267 .374 .507
P. Feliz, 3B 4 1 2 1 3 0 0 .267 .310 .388
C. Ruiz, C 4 0 1 1 2 0 1 .253 .351 .424
P. Martinez, P 1 0 0 0 0 0 0 .071 .133 .071
  G. Dobbs, PH 1 0 0 0 0 0 0 .257 .308 .403
  K. Kendrick, P 1 0 0 0 0 0 1 .286 .286 .286
  C. Durbin, P 0 0 0 0 0 0 0 .143 .143 .143
  A. Tracy, PH 1 0 0 0 0 0 0 .400 .400 .400
  S. Eyre, P 0 0 0 0 0 0 0 - - -
  B. Lidge, P 0 0 0 0 0 0 0 - - -
Totals 30 10 9 9 19 6 2 - - -
 
2B: Hou 1, C. Lee (34). Phi 3, J. Rollins (43), P. Feliz (29), C. Ruiz (25).
3B: Phi 2, J. Rollins (5), S. Victorino (13).
HR: Hou 2, J. Towles 2 (2). Phi 1, R. Ibanez (34).
HR Detail: Hou, J. Towles (Inning: 2 , 0 Out, 0 on) off P. Martinez, Hou, J. Towles (Inning: 4 , 0 Out, 0 on) off P. Martinez. Phi, R. Ibanez (Inning: 7 , 2 Out, 1 on) off T. Byrdak.
 
Houston Astros
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
B. Moehler (L 8-12)4.1 677310227328 - 455.47.298
W. Wright 0.2 000000231 - 25.88.305
S. Gervacio 1.0 2110104124 - 82.29.209
T. Byrdak 1.0 12220162012 - 83.32.178
J. Valverde 1.0 0001004177 - 102.04.198
 
Philadelphia Phillies
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
P. Martinez 4.0 633122208430 - 543.63.273
K. Kendrick (W 3-1)3.0 200040125318 - 352.66.270
C. Durbin 1.0 0001004178 - 94.52.223
S. Eyre 0.2 000000263 - 31.57.206
B. Lidge 0.1 000000110 - 17.34.305
 
Errors: Hou 1, B. Moehler (1). Phi 1, P. Feliz (15).
Double Plays: Hou 1, (Blum to K.Matsui to Berkman). 
Stolen Bases: Hou 1, M. Bourn (61). Phi 1, S. Victorino (25).
Hit by Pitch: Hou, B. Moehler by P. Martinez. 
 
Umpires: HP--Nelson, 1B--Davidson, 2B--Tschida, 3B--Carlson.
Time: 3:04
Attendance - 45,207
web02 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.