MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
4
Final 1 2 3   4 5 6   7 8 9   R H E
Philadelphia1 0 1 0 0 0 0 0 2 491
Pittsburgh0 1 0 0 0 2 0 0 3 690
6
  W: Capps (3-7)   L: Lidge (0-6)
Preview | Box | At the Park | H2H | Recap
Final Boxscore
Philadelphia Phillies
Player AB R H RBI TB BB K AVG OBP SLG
J. Rollins, SS 5 2 2 2 8 0 1 .244 .290 .420
S. Victorino, CF 5 0 1 1 3 0 1 .312 .383 .478
C. Utley, 2B 4 0 2 0 3 1 0 .302 .424 .540
R. Howard, 1B 4 0 1 0 2 0 2 .267 .348 .554
R. Ibanez, LF 3 0 0 0 0 1 0 .284 .350 .574
M. Stairs, RF 2 0 0 0 0 1 1 .205 .365 .373
  J. Werth, PH-RF 1 0 0 0 0 0 1 .269 .373 .522
P. Feliz, 3B 4 0 0 0 0 0 0 .275 .322 .392
C. Ruiz, C 4 1 1 0 2 0 0 .233 .332 .399
J. Blanton, P 2 0 0 0 0 0 2 .095 .174 .095
  E. Bruntlett, PH 1 0 1 0 2 0 0 .167 .224 .240
  T. Walker, P 0 0 0 0 0 0 0 - - -
  B. Francisco, PH 1 1 1 1 2 0 0 .243 .275 .514
  B. Lidge, P 0 0 0 0 0 0 0 - - -
Totals 36 4 9 4 22 3 8 - - -
 
Pittsburgh Pirates
Player AB R H RBI TB BB K AVG OBP SLG
A. McCutchen, CF 4 1 2 2 5 1 1 .287 .358 .479
D. Young, 2B 4 0 1 0 3 0 0 .311 .367 .442
G. Jones, RF 3 0 0 0 0 1 3 .294 .359 .611
A. LaRoche, 3B 3 0 0 0 0 0 0 .254 .333 .376
R. Doumit, C 2 2 1 1 4 2 1 .225 .258 .421
L. Milledge, LF 3 0 1 0 2 0 0 .236 .277 .340
S. Pearce, 1B 4 1 2 2 5 0 1 .223 .305 .394
L. Cruz, SS 4 0 1 0 1 0 0 .250 .273 .250
  B. Bixler, PR 0 1 0 0 0 0 0 .207 .258 .345
R. Ohlendorf, P 2 0 0 0 0 0 2 .059 .077 .059
  J. Hanrahan, P 0 0 0 0 0 0 0 .000 .000 .000
  R. Vazquez, PH 1 0 0 0 0 0 1 .248 .357 .301
  P. Dumatrait, P 0 0 0 0 0 0 0 - - -
  J. Chavez, P 0 0 0 0 0 0 0 .000 .000 .000
  M. Capps, P 0 0 0 0 0 0 0 - - -
  B. Moss, PH 1 1 1 0 1 0 0 .240 .302 .356
Totals 31 6 9 5 21 4 9 - - -
 
2B: Phi 5, C. Utley (24), R. Howard (28), C. Ruiz (17), E. Bruntlett (7), B. Francisco (4). Pit 1, L. Milledge (5).
3B: Phi 1, S. Victorino (11). Pit 1, D. Young (2).
HR: Phi 2, J. Rollins 2 (17). Pit 3, A. McCutchen (8), R. Doumit (8), S. Pearce (3).
HR Detail: Phi, J. Rollins (Inning: 1 , 0 Out, 0 on) off R. Ohlendorf, Phi, J. Rollins (Inning: 3 , 0 Out, 0 on) off R. Ohlendorf. Pit, A. McCutchen (Inning: 9 , 0 Out, 1 on) off B. Lidge, Pit, R. Doumit (Inning: 2 , 0 Out, 0 on) off J. Blanton, Pit, S. Pearce (Inning: 6 , 2 Out, 1 on) off J. Blanton.
 
Philadelphia Phillies
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
J. Blanton 6.0 6332722611344 - 693.88.268
T. Walker 2.0 00022083515 - 202.18.213
B. Lidge (L 0-6, BS 9)0.0 333001362 - 47.33.299
 
Pittsburgh Pirates
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
R. Ohlendorf 6.1 522362279936 - 634.10.267
J. Hanrahan (Hld 8)0.2 0000102104 - 65.96.311
P. Dumatrait (Hld 1)0.2 1000003136 - 70.00.286
J. Chavez (Hld 11)0.1 000010152 - 33.86.257
M. Capps (W 3-7, BS 4)1.0 3220006165 - 116.38.333
 
Errors: Phi 1, J. Werth (6). 
Stolen Bases: Phi 1, C. Utley (16). Pit 2, A. McCutchen (15), L. Milledge (4).
Caught Stealing: Pit 1, A. McCutchen (2).
Wild Pitches: Phi 1, B. Lidge. Pit 1, R. Ohlendorf.
Hit by Pitch: Pit, L. Milledge by J. Blanton. 
 
Umpires: HP--Bucknor, 1B--Everitt, 2B--Gorman, 3B--Estabrook.
Time: 3:00
Attendance - 17,049
web01 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.