MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
1
Final 1 2 3   4 5 6   7 8 9   R H E
Chi Cubs0 0 0 0 1 0 0 0 0 162
Philadelphia3 2 0 4 0 0 0 1 x 1090
10
  W: Lopez (2-0)   L: Lilly (9-7)   S: Durbin (1)
Preview | Box | At the Park | H2H | Recap
Final Boxscore
Chicago Cubs
Player AB R H RBI TB BB K AVG OBP SLG
K. Fukudome, CF 4 0 1 0 1 0 0 .262 .376 .436
R. Theriot, SS 1 0 1 1 1 2 0 .297 .352 .424
  J. Stevens, P 0 0 0 0 0 0 0 - - -
  J. Fox, PH-RF 1 0 0 0 0 0 0 .322 .361 .586
D. Lee, 1B 3 0 0 0 0 0 1 .281 .351 .513
  A. Heilman, P 0 0 0 0 0 0 0 - - -
  J. Baker, PH-3B 1 0 0 0 0 0 1 .163 .217 .233
A. Ramirez, 3B 3 0 0 0 0 1 1 .308 .357 .481
  A. Guzman, P 0 0 0 0 0 0 0 .000 .000 .000
M. Hoffpauir, RF-1B 4 0 0 0 0 0 0 .243 .287 .432
A. Soriano, LF 4 0 3 0 3 0 0 .244 .309 .436
M. Fontenot, 2B 4 0 0 0 0 0 2 .239 .310 .378
K. Hill, C 4 0 0 0 0 0 2 .204 .283 .296
T. Lilly, P 1 0 0 0 0 0 0 .075 .098 .150
  A. Blanco, PH-SS 2 1 1 0 2 0 0 .224 .275 .282
Totals 32 1 6 1 7 3 7 - - -
 
Philadelphia Phillies
Player AB R H RBI TB BB K AVG OBP SLG
J. Rollins, SS 3 1 1 1 1 0 1 .236 .290 .367
S. Victorino, CF 4 2 2 0 3 0 0 .308 .376 .459
C. Utley, 2B 3 0 1 1 1 0 0 .312 .426 .571
  E. Bruntlett, PH-2B 1 0 0 0 0 0 1 .130 .205 .195
R. Howard, 1B 4 1 1 1 4 0 3 .262 .346 .541
R. Ibanez, LF 4 1 1 3 4 0 1 .315 .374 .674
  J. Mayberry, LF 0 0 0 0 0 0 0 .176 .222 .451
J. Werth, RF 3 1 0 0 0 1 2 .259 .369 .497
P. Feliz, 3B 3 2 1 0 1 1 0 .288 .337 .409
C. Ruiz, C 4 2 2 3 6 0 0 .232 .335 .381
R. Lopez, P 2 0 0 0 0 0 2 .000 .000 .000
  G. Dobbs, PH 1 0 0 0 0 0 0 .270 .311 .459
  C. Durbin, P 0 0 0 0 0 0 0 .200 .200 .200
Totals 32 10 9 9 20 2 10 - - -
 
2B: ChC 1, A. Blanco (5). Phi 2, S. Victorino (25), C. Ruiz (13).
HR: Phi 3, R. Howard (24), R. Ibanez (25), C. Ruiz (4).
HR Detail: Phi, R. Howard (Inning: 8 , 0 Out, 0 on) off A. Guzman, Phi, R. Ibanez (Inning: 1 , 2 Out, 2 on) off T. Lilly, Phi, C. Ruiz (Inning: 2 , 0 Out, 1 on) off T. Lilly.
 
Chicago Cubs
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
T. Lilly (L 9-7)4.0 897262219635 - 613.59.249
J. Stevens 2.0 0000106248 - 160.00.000
A. Heilman 1.0 0000103135 - 84.30.259
A. Guzman 1.0 1110215206 - 142.65.207
 
Philadelphia Phillies
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
R. Lopez (W 2-0)6.0 511350269735 - 622.60.246
C. Durbin (S 1)3.0 10002093313 - 204.07.219
 
Errors: ChC 2, A. Blanco (2), A. Soriano (8). 
Double Plays: Phi 1 (Rollins to Bruntlett to Howard).
Caught Stealing: Phi 1, S. Victorino (7).
 
Umpires: HP--Vanover, 1B--Holbrook, 2B--Iassogna, 3B--Reliford.
Time: 2:35
Attendance - 45,268
web02 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.