| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| Latest News | |
| Oct. 30 12:53 PM PT1:53 PM MT2:53 PM CT3:53 PM ET19:53 GMT3:53 AM 北京时间12:53 PM MST2:53 PM EST1:53 PM CT23:53 UAE15:53 ET - Obomanu has been placed on season-ending injured reserve by Seattle with a wrist injury he suffered on Sunday against Detroit. Analysis: No details were given about how severe his injury was, or to which wrist. To take Obomanu's place, Seattle promoted rookie free agent Jermaine Kearse from the practice squad. Obomanu, a seventh-round pick of Seattle's in 2006, had just four receptions in eight games this season, but was a key contributor on special teams. |
Regular Season Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2007 | Sea | 13 | 0 | 0 | - | 0 | 12 | 180 | 15.0 | 1 |
| 2009 | Sea | 14 | 0 | 0 | - | 0 | 4 | 41 | 10.3 | 0 |
| 2010 | Sea | 15 | 2 | 17 | 8.5 | 0 | 30 | 494 | 16.5 | 4 |
| 2011 | Sea | 16 | 1 | 13 | 13.0 | 0 | 37 | 436 | 11.8 | 2 |
| 2012 | Sea | 8 | 1 | 11 | 11.0 | 0 | 4 | 58 | 14.5 | 0 |
| Totals | 66 | 4 | 41 | 10.3 | 0 | 87 | 1209 | 13.9 | 7 | |
| Career Defensive Stats | ||||||||||||
| Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
| 2007 | Sea | 13 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 66 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2007 | Sea | 13 | 0 | 0 | - | 0 | 4 | 88 | 22.0 | 0 |
| 2009 | Sea | 14 | 0 | 0 | - | 0 | 11 | 293 | 26.6 | 0 |
| 2012 | Sea | 8 | 0 | 0 | - | 0 | 1 | 0 | 0.0 | 0 |
| Totals | 66 | 0 | 0 | - | 0 | 16 | 381 | 23.8 | 0 | |
Postseason Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2007 | Sea | 2 | 0 | 0 | - | 0 | 4 | 63 | 15.8 | 0 |
| 2010 | Sea | 2 | 0 | 0 | - | 0 | 9 | 111 | 12.3 | 0 |
| Totals | 4 | 0 | 0 | - | 0 | 13 | 174 | 13.4 | 0 | |
Incomplete Pass Information
| Targets | Drops | Percent Caught | Percent First Down |
| 9 | 0 | 44.4 | 11.1 |
© 2013 by STATS LLC.Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.


