NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Home

RPI Rankings
Rankings as of 2/9/2010
Rank School Record RPI Prev Rank
1 Kansas Jayhawks 23-1 0.6851 1
2 Syracuse Orange 23-1 0.6758 2
3 Villanova Wildcats 21-2 0.6720 3
4 Duke Blue Devils 19-4 0.6667 4
5 Kentucky Wildcats 23-1 0.6620 5
6 West Virginia Mountaineers 19-4 0.6611 6
7 Georgetown Hoyas 18-5 0.6552 7
8 Kansas State Wildcats 19-4 0.6526 8
9 Vanderbilt Commodores 18-5 0.6471 12
10 Purdue Boilermakers 20-3 0.6441 11
11 New Mexico Lobos 21-3 0.6419 10
12 Butler Bulldogs 21-4 0.6339 16
13 Northern Iowa Panthers 21-2 0.6323 13
14 Rhode Island Rams 19-3 0.6322 14
15 Wake Forest Demon Deacons 17-5 0.6314 17
16 Wisconsin Badgers 18-6 0.6304 9
17 Temple Owls 19-5 0.6279 18
18 Texas A&M Aggies 17-6 0.6257 20
19 Pittsburgh Panthers 18-6 0.6254 21
19 Tennessee Volunteers 18-5 0.6254 19
21 Michigan State Spartans 19-6 0.6245 15
21 Brigham Young Cougars 22-3 0.6245 22
23 Georgia Tech Yellow Jackets 17-6 0.6219 23
24 Gonzaga Bulldogs 19-4 0.6199 24
25 California Golden Bears 15-8 0.6194 NR
26 Xavier Musketeers 16-7 0.6186 NR
26 Baylor Bears 17-5 0.6186 25
28 Texas Longhorns 19-5 0.6178 NR
29 Texas Tech Red Raiders 16-7 0.6130 NR
30 UAB Blazers 19-4 0.6105 NR
31 Richmond Spiders 18-6 0.6084 NR
32 UNLV Runnin' Rebels 19-4 0.6082 NR
33 Siena Saints 21-4 0.6075 NR
34 Dayton Flyers 16-6 0.6054 NR
35 Old Dominion Monarchs 18-7 0.6011 NR
36 Oklahoma State Cowboys 16-7 0.6001 NR
37 Florida State Seminoles 17-6 0.5994 NR
38 San Diego State Aztecs 16-7 0.5989 NR
39 Mississippi Rebels 17-6 0.5981 NR
40 Ohio State Buckeyes 18-6 0.5977 NR
41 Clemson Tigers 16-7 0.5972 NR
42 Saint Mary's Gaels 21-3 0.5970 NR
43 Maryland Terrapins 16-6 0.5965 NR
43 Louisville Cardinals 15-8 0.5965 NR
45 Missouri Tigers 17-6 0.5956 NR
46 Charlotte 49ers 18-5 0.5952 NR
47 Florida Gators 17-6 0.5884 NR
48 Cornell Big Red 20-3 0.5883 NR
49 Utah State Aggies 18-6 0.5872 NR
50 Wichita State Shockers 20-6 0.5868 NR
51 William & Mary Tribe 16-7 0.5867 NR
52 South Florida Bulls 15-8 0.5862 NR
53 Washington Huskies 16-7 0.5849 NR
54 Northeastern Huskies 16-8 0.5841 NR
55 Virginia Commonwealth Rams 17-6 0.5822 NR
56 Connecticut Huskies 14-9 0.5815 NR
57 UTEP Miners 17-5 0.5808 NR
58 Marquette Golden Eagles 15-8 0.5775 NR
58 Tulsa Golden Hurricane 18-5 0.5775 NR
60 Notre Dame Fighting Irish 17-7 0.5774 NR
61 Minnesota Golden Gophers 14-8 0.5764 NR
62 Illinois Fighting Illini 17-8 0.5761 NR
63 Virginia Tech Hokies 18-4 0.5755 NR
64 Seton Hall Pirates 12-9 0.5748 NR
65 Kent State Golden Flashes 17-7 0.5737 NR
66 Northwestern Wildcats 16-7 0.5725 NR
67 Cincinnati Bearcats 14-9 0.5722 NR
68 New Mexico State Aggies 15-8 0.5717 NR
69 Arizona Wildcats 12-11 0.5709 NR
70 Oakland Golden Grizzlies 18-8 0.5701 NR
71 South Carolina Gamecocks 13-9 0.5699 NR
72 Mississippi State Bulldogs 16-7 0.5690 NR
73 Louisiana Tech Bulldogs 19-5 0.5657 NR
74 Arizona State Sun Devils 16-8 0.5643 NR
75 Memphis Tigers 16-7 0.5640 NR
76 Nevada Wolf Pack 13-9 0.5635 NR
77 Sam Houston State Bearkats 16-5 0.5634 NR
78 USC Trojans 14-9 0.5583 NR
79 North Carolina Tar Heels 13-10 0.5579 NR
80 Weber State Wildcats 15-8 0.5562 NR
81 Portland Pilots 14-8 0.5560 NR
82 Missouri State Bears 16-8 0.5558 NR
83 Miami (FL) Hurricanes 16-7 0.5555 NR
84 Oklahoma Sooners 13-10 0.5549 NR
85 Georgia Bulldogs 10-11 0.5527 NR
86 Marshall Thundering Herd 17-7 0.5526 NR
87 Iona Gaels 18-7 0.5523 NR
88 Indiana State Sycamores 14-11 0.5519 NR
89 Murray State Racers 22-3 0.5508 NR
90 St. John's Red Storm 12-10 0.5490 NR
91 Virginia Cavaliers 14-7 0.5485 NR
92 Harvard Crimson 15-5 0.5473 NR
93 Colorado State Rams 15-9 0.5471 NR
94 Drexel Dragons 14-11 0.5459 NR
95 Wright State Raiders 15-9 0.5447 NR
96 Alabama Crimson Tide 13-11 0.5436 NR
97 Northern Colorado Bears 19-5 0.5429 NR
98 Montana Grizzlies 17-7 0.5422 NR
99 Wofford Terriers 17-8 0.5412 NR
100 Duquesne Dukes 12-11 0.5405 NR
100 Boston College Eagles 12-12 0.5405 NR
102 Saint Louis Billikens 15-8 0.5403 NR
103 IUPUI Jaguars 17-8 0.5400 NR
104 Southern Miss Golden Eagles 14-8 0.5393 NR
105 Morehead State Eagles 17-7 0.5382 NR
106 North Carolina State Wolfpack 14-10 0.5379 NR
107 Charleston Cougars 16-9 0.5371 NR
108 Washington State Cougars 15-8 0.5367 NR
109 Providence Friars 12-12 0.5363 NR
110 Illinois State Redbirds 17-8 0.5342 NR
111 Western Carolina Catamounts 18-7 0.5339 NR
111 Fairfield Stags 16-8 0.5339 NR
113 Pacific Tigers 15-7 0.5329 NR
114 George Mason Patriots 16-9 0.5328 NR
115 Austin Peay Governors 14-11 0.5324 NR
116 Iowa State Cyclones 13-10 0.5312 NR
117 La Salle Explorers 11-12 0.5311 NR
118 Creighton Bluejays 13-12 0.5302 NR
119 Arkansas Razorbacks 12-11 0.5297 NR
120 Morgan State Golden Bears 18-7 0.5292 NR
121 Akron Zips 18-7 0.5288 NR
122 Oral Roberts Golden Eagles 14-11 0.5278 NR
123 Green Bay Phoenix 16-9 0.5277 NR
124 Nebraska Cornhuskers 13-10 0.5276 NR
125 Bradley Braves 12-12 0.5275 NR
125 San Jose State Spartans 12-11 0.5275 NR
127 Princeton Tigers 13-5 0.5269 NR
128 Appalachian State Mountaineers 14-10 0.5268 NR
129 Rutgers Scarlet Knights 12-12 0.5266 NR
130 Miami (OH) RedHawks 10-13 0.5254 NR
131 Buffalo Bulls 12-9 0.5242 NR
132 Western Michigan Broncos 13-11 0.5228 NR
133 UCLA Bruins 11-12 0.5225 NR
134 Cleveland State Vikings 12-12 0.5224 NR
134 George Washington Colonials 12-10 0.5224 NR
136 Southern Illinois Salukis 13-10 0.5217 NR
137 Jacksonville Dolphins 13-10 0.5194 NR
138 UC-Santa Barbara Gauchos 13-8 0.5193 NR
139 Eastern Kentucky Colonels 17-8 0.5179 NR
140 Houston Cougars 12-11 0.5151 NR
141 Belmont Bruins 15-10 0.5148 NR
142 Coastal Carolina Chanticleers 21-4 0.5147 NR
143 Rider Broncs 14-12 0.5137 NR
144 Michigan Wolverines 11-12 0.5132 NR
144 Colorado Buffaloes 11-12 0.5132 NR
144 Long Beach State 49ers 11-12 0.5132 NR
144 Oregon Ducks 12-10 0.5132 NR
148 St. Peter's Peacocks 14-10 0.5129 NR
149 Denver Pioneers 14-9 0.5126 NR
150 East Tennessee State Buccaneers 13-12 0.5123 NR
151 Auburn Tigers 11-12 0.5122 NR
152 Maine Black Bears 16-8 0.5116 NR
153 Ohio Bobcats 13-11 0.5115 NR
154 Vermont Catamounts 18-8 0.5113 NR
155 North Texas Mean Green 15-8 0.5107 NR
156 Stony Brook Seawolves 16-7 0.5097 NR
157 DePaul Blue Demons 8-15 0.5096 NR
158 Robert Morris Colonials 16-9 0.5087 NR
159 Stanford Cardinal 10-13 0.5067 NR
160 Arkansas State Red Wolves 14-9 0.5058 NR
161 Milwaukee Panthers 13-11 0.5045 NR
162 Lehigh Mountain Hawks 15-8 0.5039 NR
163 Stephen F. Austin Lumberjacks 16-6 0.5034 NR
164 Troy Trojans 13-11 0.5024 NR
165 Davidson Wildcats 12-11 0.5023 NR
166 Quinnipiac Bobcats 16-7 0.5021 NR
167 Valparaiso Crusaders 13-13 0.5017 NR
168 Idaho Vandals 11-11 0.5006 NR
169 Boston University Terriers 13-12 0.5004 NR
169 UCF Knights 11-11 0.5004 NR
171 Hofstra Pride 12-13 0.5000 NR
171 Radford Highlanders 13-10 0.5000 NR
173 Niagara Purple Eagles 13-13 0.4998 NR
174 Fresno State Bulldogs 12-12 0.4997 NR
175 TCU Horned Frogs 11-13 0.4984 NR
176 Utah Runnin' Utes 10-12 0.4981 NR
177 Texas A&M-Corpus Christi Islanders 12-10 0.4963 NR
178 St. Joseph's (PA) Hawks 9-15 0.4954 NR
179 Loyola (IL) Ramblers 13-11 0.4946 NR
180 Detroit Titans 15-10 0.4944 NR
181 Drake Bulldogs 11-14 0.4940 NR
182 Western Kentucky Hilltoppers 13-12 0.4932 NR
183 Loyola (MD) Greyhounds 12-12 0.4931 NR
184 Bowling Green Falcons 11-11 0.4925 NR
185 Winthrop Eagles 13-10 0.4918 NR
186 Northern Arizona Lumberjacks 11-11 0.4907 NR
187 Central Michigan Chippewas 11-11 0.4894 NR
188 Tennessee Tech Golden Eagles 12-12 0.4884 NR
189 St. Bonaventure Bonnies 9-12 0.4872 NR
190 Ball State Cardinals 12-10 0.4871 NR
191 Montana State Bobcats 12-11 0.4853 NR
192 Mount St. Mary's Mountaineers 9-14 0.4852 NR
193 Middle Tennessee Blue Raiders 14-11 0.4851 NR
194 Iowa Hawkeyes 8-16 0.4850 NR
195 Oregon State Beavers 10-12 0.4848 NR
196 Massachusetts Minutemen 8-15 0.4839 NR
197 Citadel Bulldogs 13-12 0.4821 NR
198 Canisius Golden Griffins 11-14 0.4818 NR
199 Lipscomb Bisons 13-11 0.4811 NR
200 Campbell Fighting Camels 14-9 0.4805 NR
201 Wyoming Cowboys 9-14 0.4792 NR
202 Southern Methodist Mustangs 11-11 0.4788 NR
203 Eastern Illinois Panthers 12-11 0.4768 NR
204 Florida Atlantic Owls 12-12 0.4757 NR
205 UTSA Roadrunners 13-8 0.4754 NR
205 Cal State Fullerton Titans 11-11 0.4754 NR
207 North Florida Ospreys 11-13 0.4752 NR
208 San Francisco Dons 9-15 0.4751 NR
208 Lafayette Leopards 14-9 0.4751 NR
210 Santa Clara Broncos 10-16 0.4745 NR
210 Loyola Marymount Lions 12-12 0.4745 NR
212 Delaware Fightin Blue Hens 7-17 0.4732 NR
213 South Dakota State Jackrabbits 13-11 0.4726 NR
214 Portland State Vikings 10-13 0.4724 NR
215 Seattle Redhawks 11-13 0.4707 NR
216 Chattanooga Mocs 13-12 0.4706 NR
217 LSU Tigers 9-14 0.4705 NR
218 Delaware State Hornets 12-9 0.4702 NR
219 Eastern Michigan Eagles 12-11 0.4701 NR
220 Indiana Hoosiers 9-13 0.4693 NR
221 Southeastern Louisiana Lions 13-9 0.4688 NR
222 Boise State Broncos 11-12 0.4685 NR
223 South Carolina State Bulldogs 13-8 0.4682 NR
224 Army Black Knights 13-9 0.4681 NR
225 Texas Southern Tigers 11-11 0.4671 NR
226 East Carolina Pirates 7-16 0.4670 NR
227 South Alabama Jaguars 13-12 0.4662 NR
228 Penn State Nittany Lions 8-15 0.4648 NR
229 North Carolina Wilmington Seahawks 7-17 0.4646 NR
230 Cal State Northridge Matadors 9-14 0.4643 NR
231 South Dakota Coyotes 13-9 0.4642 NR
232 San Diego Toreros 9-16 0.4631 NR
233 Arkansas-Pine Bluff Golden Lions 8-14 0.4614 NR
234 Binghamton Bearcats 11-14 0.4606 NR
235 Louisiana-Lafayette Ragin' Cajuns 11-12 0.4603 NR
236 Lamar Cardinals 14-11 0.4599 NR
237 North Carolina Asheville Bulldogs 10-14 0.4595 NR
238 Bethune-Cookman Wildcats 14-10 0.4580 NR
239 Hawaii Warriors 9-14 0.4560 NR
240 Georgia State Panthers 10-15 0.4557 NR
241 Mercer Bears 12-12 0.4553 NR
242 IPFW Mastodons 11-12 0.4534 NR
243 Air Force Falcons 9-14 0.4529 NR
244 Manhattan Jaspers 8-16 0.4522 NR
245 Northern Illinois Huskies 8-14 0.4505 NR
246 Columbia Lions 8-12 0.4488 NR
247 Longwood Lancers 8-16 0.4472 NR
248 Prairie View A&M Panthers 12-9 0.4464 NR
249 Liberty Flames 12-12 0.4456 NR
250 James Madison Dukes 10-14 0.4439 NR
251 Jackson State Tigers 12-11 0.4434 NR
252 Youngstown State Penguins 8-15 0.4431 NR
253 North Carolina Greensboro Spartans 5-19 0.4422 NR
254 Tulane Green Wave 7-15 0.4414 NR
255 Elon Phoenix 6-17 0.4389 NR
256 Samford Bulldogs 9-15 0.4388 NR
257 California Riverside Highlanders 9-14 0.4364 NR
258 Louisiana-Monroe Warhawks 10-14 0.4360 NR
259 Sacred Heart Pioneers 12-11 0.4356 NR
260 Cal Poly Mustangs 8-14 0.4349 NR
261 High Point Panthers 11-12 0.4338 NR
262 Texas State Bobcats 11-12 0.4336 NR
263 Jacksonville State Gamecocks 10-13 0.4331 NR
264 Tennessee State Tigers 5-20 0.4327 NR
265 Evansville Aces 7-17 0.4324 NR
266 Arkansas-Little Rock Trojans 7-16 0.4321 NR
267 Texas-Arlington Mavericks 12-9 0.4317 NR
268 UC-Irvine Anteaters 10-14 0.4313 NR
269 Long Island Blackbirds 9-14 0.4308 NR
269 Furman Paladins 11-12 0.4308 NR
271 Brown Bears 7-16 0.4302 NR
272 Yale Bulldogs 9-14 0.4298 NR
273 Navy Midshipmen 11-12 0.4297 NR
274 Idaho State Bengals 6-17 0.4287 NR
275 New Hampshire Wildcats 9-13 0.4278 NR
276 Charleston Southern Buccaneers 11-12 0.4272 NR
277 Kennesaw State Owls 12-13 0.4248 NR
278 FIU Golden Panthers 7-19 0.4244 NR
279 Towson Tigers 6-17 0.4241 NR
280 Hartford Hawks 7-16 0.4237 NR
280 Holy Cross Crusaders 6-17 0.4237 NR
282 Fairleigh Dickinson Knights 8-17 0.4235 NR
283 California-Davis Aggies 9-13 0.4232 NR
284 Bucknell Bison 9-15 0.4230 NR
284 McNeese State Cowboys 8-14 0.4230 NR
286 St. Francis (NY) Terriers 10-13 0.4218 NR
287 Rice Owls 8-15 0.4215 NR
288 Centenary Gentlemen 8-16 0.4214 NR
289 Georgia Southern Eagles 6-19 0.4206 NR
289 North Dakota State Bison 9-14 0.4206 NR
291 Pepperdine Waves 7-17 0.4204 NR
292 Hampton Pirates 8-15 0.4202 NR
293 UMKC Kangaroos 10-13 0.4192 NR
294 Fordham Rams 2-19 0.4184 NR
294 Gardner-Webb Runnin' Bulldogs 7-16 0.4184 NR
296 North Carolina A&T Aggies 8-16 0.4183 NR
297 Nicholls State Colonels 7-15 0.4169 NR
298 Monmouth Hawks 10-14 0.4164 NR
299 Maryland-Eastern Shore Hawks 7-16 0.4155 NR
300 Winston-Salem State Rams 9-13 0.4121 NR
301 Eastern Washington Eagles 6-18 0.4120 NR
302 UIC Flames 6-18 0.4104 NR
303 Pennsylvania Quakers 3-15 0.4088 NR
304 Sacramento State Hornets 9-16 0.4079 NR
305 Albany Great Danes 6-21 0.4063 NR
306 South Carolina Upstate Spartans 4-19 0.4060 NR
307 Howard Bison 6-19 0.4034 NR
308 Southeast Missouri State Redhawks 7-17 0.4026 NR
309 Western Illinois Leathernecks 9-14 0.4006 NR
310 North Dakota Fighting Sioux 5-17 0.3991 NR
311 American University Eagles 7-16 0.3989 NR
312 St. Francis (PA) Red Flash 7-16 0.3988 NR
313 Colgate Raiders 6-16 0.3979 NR
314 Florida Gulf Coast Eagles 7-17 0.3971 NR
315 Alabama State Hornets 9-13 0.3936 NR
315 Toledo Rockets 3-21 0.3936 NR
317 Dartmouth Big Green 4-16 0.3930 NR
318 Norfolk State Spartans 5-17 0.3929 NR
319 Southern Utah Thunderbirds 6-17 0.3923 NR
320 Central Connecticut State Blue Devils 9-14 0.3894 NR
321 Virginia Military Keydets 8-15 0.3890 NR
322 Presbyterian Blue Hose 4-21 0.3878 NR
323 Savannah State Tigers 9-14 0.3868 NR
324 Northwestern State Demons 7-14 0.3861 NR
325 Stetson Hatters 5-18 0.3859 NR
326 Central Arkansas Bears 7-16 0.3841 NR
327 SIU Edwardsville Cougars 3-21 0.3825 NR
328 Wagner Seahawks 4-21 0.3807 NR
329 Alabama A&M Bulldogs 8-11 0.3805 NR
330 Mississippi Valley State Delta Devils 6-18 0.3795 NR
331 New Orleans Privateers 7-17 0.3793 NR
332 Texas-Pan American Broncs 3-22 0.3783 NR
333 Cal State Bakersfield Roadrunners 5-17 0.3775 NR
334 NJIT Highlanders 7-14 0.3769 NR
335 Florida A&M Rattlers 5-18 0.3765 NR
336 Marist Red Foxes 1-23 0.3761 NR
337 Coppin State Eagles 6-16 0.3660 NR
338 Tennessee-Martin Skyhawks 4-19 0.3657 NR
339 Utah Valley University Wolverines 11-12 0.3598 NR
340 Maryland-Baltimore County Retrievers 2-22 0.3580 NR
341 Grambling State Tigers 6-13 0.3505 NR
342 Houston Baptist Huskies 5-17 0.3409 NR
343 Southern University Jaguars 4-19 0.3388 NR
344 Chicago State Cougars 7-18 0.3340 NR
345 Alcorn State Braves 0-24 0.3336 NR
346 Bryant Bulldogs 0-24 0.3326 NR
347 North Carolina Central Eagles 5-20 0.3284 NR
web01 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.