| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| George Mason | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| R Pearson | F | 37 | 6-12 | 2-4 | 0-0 | 4-8 | 1 | 1 | 1 | 3 | 2 | 14 |
| M Morrison | F | 17 | 1-3 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 1 | 4 | 2 |
| L Birdsong | F | 10 | 0-3 | 1-2 | 0-3 | 1-2 | 0 | 0 | 0 | 1 | 4 | 1 |
| C Long | G | 22 | 3-10 | 6-6 | 1-4 | 0-3 | 0 | 0 | 0 | 1 | 1 | 13 |
| R Whack | G | 14 | 0-1 | 2-2 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 2 | 2 |
| A Cornelius | 26 | 4-6 | 3-4 | 2-3 | 0-1 | 0 | 0 | 0 | 0 | 4 | 13 | |
| L Hancock | 26 | 3-4 | 3-4 | 0-0 | 2-5 | 2 | 0 | 0 | 2 | 4 | 9 | |
| S Wright | 20 | 0-3 | 5-6 | 0-2 | 0-0 | 1 | 0 | 0 | 2 | 1 | 5 | |
| K Foster | 16 | 2-4 | 4-6 | 0-0 | 1-7 | 0 | 1 | 1 | 1 | 5 | 8 | |
| J Williams | 10 | 0-0 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| V Vaughns | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-47 (.404) |
27-37 (.730) |
3-13 (.231) |
8-31 | 4 | 3 | 3 | 14 | 28 | 68 | |
| Villanova | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A Pena | F | 27 | 4-5 | 2-5 | 0-0 | 2-12 | 0 | 0 | 1 | 0 | 5 | 10 |
| T King | F | 17 | 3-5 | 0-1 | 2-3 | 4-4 | 0 | 0 | 0 | 2 | 5 | 8 |
| S Reynolds | G | 39 | 6-14 | 4-4 | 2-8 | 0-3 | 2 | 0 | 2 | 8 | 1 | 18 |
| C Fisher | G | 37 | 1-12 | 14-18 | 1-4 | 5-6 | 3 | 0 | 0 | 1 | 3 | 17 |
| C Stokes | G | 22 | 0-3 | 1-2 | 0-2 | 2-5 | 0 | 0 | 0 | 2 | 5 | 1 |
| M Wayns | 26 | 3-10 | 1-4 | 2-5 | 1-6 | 4 | 0 | 1 | 1 | 1 | 9 | |
| M Sutton | 17 | 1-1 | 1-3 | 0-0 | 3-4 | 0 | 1 | 0 | 1 | 5 | 3 | |
| D Cheek | 11 | 0-2 | 0-2 | 0-2 | 0-2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| I Armwood | 4 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| Totals | 200 | 19-53 (.358) |
23-39 (.590) |
8-25 (.320) |
19-44 | 9 | 2 | 5 | 17 | 26 | 69 | |