| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
|
|
| ||||||||||||||||||||
| La Salle | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| K Barrett | F | 33 | 3-8 | 1-4 | 0-1 | 1-4 | 1 | 0 | 3 | 2 | 1 | 7 |
| Y Mekongo Mbala | F | 33 | 1-5 | 4-5 | 0-2 | 1-3 | 2 | 0 | 1 | 5 | 2 | 6 |
| J Williams | F | 20 | 4-6 | 3-5 | 0-0 | 2-5 | 3 | 0 | 2 | 2 | 3 | 11 |
| A Murray | C | 20 | 2-8 | 0-0 | 0-1 | 0-7 | 2 | 5 | 0 | 3 | 4 | 4 |
| R Green | G | 34 | 8-13 | 6-9 | 1-2 | 3-6 | 0 | 0 | 3 | 4 | 2 | 23 |
| R Guillandeaux | 29 | 3-7 | 0-0 | 1-2 | 0-1 | 3 | 0 | 1 | 1 | 3 | 7 | |
| T Williams | 16 | 2-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 4 | |
| S Weingarten | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| D White | 5 | 2-3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 4 | |
| T Carey | 2 | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| G Danish | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-54 (.481) |
14-23 (.609) |
2-8 (.250) |
9-33 | 12 | 6 | 11 | 17 | 19 | 68 | |
| South Carolina | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D Archie | F | 31 | 7-14 | 3-3 | 0-2 | 3-7 | 2 | 1 | 2 | 4 | 3 | 17 |
| L Jackson | F | 19 | 3-6 | 0-0 | 0-1 | 1-4 | 3 | 1 | 1 | 2 | 1 | 6 |
| S Muldrow | F | 15 | 0-1 | 0-0 | 0-1 | 2-2 | 1 | 0 | 0 | 1 | 3 | 0 |
| M Holmes | C | 23 | 7-10 | 1-4 | 0-0 | 1-4 | 0 | 0 | 1 | 0 | 3 | 15 |
| D Downey | G | 27 | 4-11 | 2-3 | 0-2 | 0-1 | 5 | 0 | 2 | 5 | 1 | 10 |
| B Raley-Ross | 24 | 5-7 | 2-2 | 4-6 | 0-2 | 0 | 0 | 1 | 2 | 1 | 16 | |
| J Jefferson | 20 | 2-4 | 2-3 | 0-0 | 1-5 | 1 | 5 | 0 | 1 | 2 | 6 | |
| A Steed | 16 | 2-2 | 2-2 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 3 | 6 | |
| R Galloway | 14 | 1-4 | 0-0 | 0-1 | 1-3 | 3 | 1 | 0 | 1 | 2 | 2 | |
| E Baniulis | 8 | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| R Wilder | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Spinella | 1 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-61 (.508) |
12-18 (.667) |
4-14 (.286) |
11-35 | 15 | 9 | 7 | 17 | 19 | 78 | |