| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
|
|
| ||||||||||||||||||||
| North Carolina Wilmington | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D Lacy | F | 27 | 3-4 | 0-0 | 1-1 | 0-0 | 3 | 0 | 0 | 3 | 2 | 7 |
| J Fields | F | 17 | 0-2 | 0-0 | 0-0 | 1-4 | 1 | 2 | 0 | 1 | 5 | 0 |
| C Tomko | G | 24 | 6-9 | 5-6 | 4-5 | 0-0 | 2 | 0 | 1 | 4 | 2 | 21 |
| K Rendleman | G | 22 | 4-5 | 0-0 | 0-0 | 0-7 | 0 | 3 | 0 | 3 | 2 | 8 |
| D Felder | G | 17 | 1-4 | 0-0 | 1-2 | 1-5 | 3 | 0 | 0 | 2 | 2 | 3 |
| J Wolf | 29 | 1-3 | 5-7 | 1-2 | 0-2 | 6 | 0 | 0 | 0 | 1 | 8 | |
| W Ohuaregbe | 23 | 5-9 | 2-4 | 0-0 | 1-5 | 0 | 0 | 1 | 0 | 0 | 12 | |
| M Downey | 18 | 2-3 | 4-4 | 1-1 | 0-4 | 0 | 0 | 0 | 1 | 1 | 9 | |
| A Grant | 16 | 4-5 | 0-0 | 1-2 | 1-2 | 0 | 0 | 0 | 1 | 4 | 9 | |
| J Basnight | 5 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| D Jeralds | 2 | 0-1 | 0-0 | 0-1 | 0-1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| M Wilson | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-47 (.574) |
16-21 (.762) |
10-16 (.625) |
5-34 | 17 | 5 | 2 | 15 | 21 | 80 | |
| Penn State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D Jackson | F | 35 | 4-5 | 3-4 | 1-1 | 2-7 | 2 | 0 | 0 | 0 | 3 | 12 |
| J Brooks | F | 32 | 4-6 | 1-1 | 0-0 | 0-3 | 2 | 0 | 2 | 1 | 2 | 9 |
| A Jones | F | 22 | 1-8 | 0-0 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 3 | 2 |
| T Battle | G | 40 | 8-23 | 11-12 | 2-9 | 4-8 | 1 | 0 | 1 | 1 | 3 | 29 |
| C Babb | G | 32 | 2-12 | 1-2 | 2-10 | 2-3 | 3 | 0 | 1 | 1 | 2 | 7 |
| T Frazier | 26 | 1-8 | 6-8 | 0-0 | 3-4 | 2 | 0 | 3 | 2 | 4 | 8 | |
| S Borovnjak | 7 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C Woodyard | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Ott | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Totals | 200 | 21-65 (.323) |
22-27 (.815) |
5-21 (.238) |
17-36 | 12 | 0 | 9 | 5 | 19 | 69 | |