| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
|
|
| ||||||||||||||||||||
| South Florida | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A Gilchrist | F | 31 | 3-9 | 15-16 | 0-0 | 2-8 | 0 | 1 | 2 | 2 | 3 | 21 |
| M Mercer | F | 29 | 3-7 | 0-2 | 0-1 | 2-3 | 2 | 0 | 3 | 1 | 3 | 6 |
| J Famous | C | 34 | 2-6 | 0-2 | 0-0 | 1-11 | 1 | 0 | 0 | 4 | 0 | 4 |
| C Howard | G | 38 | 1-4 | 6-8 | 1-3 | 1-4 | 2 | 1 | 1 | 4 | 3 | 9 |
| D Jones | G | 36 | 8-15 | 1-5 | 0-2 | 2-10 | 6 | 0 | 3 | 5 | 3 | 17 |
| J Leemow | 17 | 2-4 | 0-1 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 6 | |
| T Fitzpatrick | 14 | 1-3 | 0-0 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 4 | 2 | |
| J Dumars | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-49 (.408) |
22-34 (.647) |
3-11 (.273) |
11-43 | 11 | 2 | 9 | 17 | 17 | 65 | |
| Davidson | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| W Archambault | F | 31 | 5-12 | 2-2 | 2-6 | 0-6 | 0 | 0 | 0 | 2 | 1 | 14 |
| S Rossiter | F | 27 | 4-9 | 2-3 | 0-1 | 2-6 | 2 | 1 | 2 | 1 | 3 | 10 |
| B Allison | F | 15 | 1-5 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 3 | 2 | 2 |
| B McKillop | G | 32 | 1-5 | 0-0 | 0-4 | 1-2 | 4 | 0 | 0 | 1 | 2 | 2 |
| B Barr | G | 28 | 4-11 | 2-2 | 3-7 | 0-1 | 2 | 0 | 0 | 1 | 2 | 13 |
| J Kuhlman | 29 | 3-9 | 1-1 | 1-3 | 0-0 | 2 | 0 | 1 | 0 | 3 | 8 | |
| F Ben-Eze | 13 | 1-2 | 0-1 | 0-0 | 3-8 | 1 | 0 | 0 | 4 | 3 | 2 | |
| D Nelms | 13 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| J Cohen | 12 | 3-7 | 1-2 | 0-1 | 0-1 | 1 | 0 | 0 | 2 | 5 | 7 | |
| W Reigel | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-60 (.367) |
8-11 (.727) |
6-23 (.261) |
9-34 | 13 | 1 | 3 | 15 | 23 | 58 | |