| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| Temple | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| L Allen | F | 40 | 5-10 | 2-5 | 0-1 | 8-14 | 3 | 0 | 2 | 1 | 3 | 12 |
| M Eric | F | 14 | 2-4 | 1-2 | 0-0 | 2-4 | 0 | 0 | 0 | 2 | 3 | 5 |
| R Brooks | G | 40 | 2-14 | 1-1 | 1-9 | 0-3 | 1 | 0 | 2 | 3 | 1 | 6 |
| L Guzman | G | 36 | 0-3 | 0-0 | 0-1 | 1-5 | 6 | 0 | 1 | 2 | 1 | 0 |
| J Fernandez | G | 16 | 2-7 | 0-0 | 1-3 | 0-2 | 0 | 0 | 0 | 1 | 3 | 5 |
| R Moore | 25 | 4-9 | 0-1 | 0-2 | 0-4 | 1 | 0 | 1 | 0 | 1 | 8 | |
| C Williams | 14 | 2-7 | 0-0 | 1-6 | 0-1 | 1 | 0 | 0 | 1 | 2 | 5 | |
| R Jefferson | 12 | 1-2 | 2-4 | 0-1 | 0-1 | 0 | 0 | 1 | 0 | 1 | 4 | |
| T DiLeo | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 18-56 (.321) |
6-13 (.462) |
3-23 (.130) |
12-38 | 12 | 0 | 7 | 10 | 15 | 45 | |
| Georgetown | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J Vaughn | F | 23 | 0-4 | 0-2 | 0-1 | 0-4 | 0 | 1 | 0 | 1 | 2 | 0 |
| G Monroe | C | 37 | 4-10 | 3-6 | 0-1 | 2-9 | 3 | 0 | 2 | 4 | 3 | 11 |
| A Freeman | G | 39 | 4-10 | 2-2 | 0-4 | 0-5 | 0 | 0 | 0 | 2 | 2 | 10 |
| J Clark | G | 35 | 2-6 | 2-2 | 2-6 | 2-7 | 0 | 0 | 1 | 2 | 0 | 8 |
| C Wright | G | 31 | 4-8 | 6-7 | 1-4 | 0-1 | 1 | 0 | 0 | 2 | 4 | 15 |
| H Thompson | 23 | 1-3 | 0-0 | 0-2 | 0-4 | 3 | 0 | 0 | 3 | 4 | 2 | |
| H Sims | 10 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 3 | 0 | |
| N Mescheriakov | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 200 | 15-42 (.357) |
13-19 (.684) |
3-18 (.167) |
5-36 | 7 | 1 | 3 | 16 | 18 | 46 | |