| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
|
|
| ||||||||||||||||||||
| Pennsylvania | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J Eggleston | F | 33 | 5-6 | 2-2 | 1-1 | 0-3 | 0 | 0 | 0 | 1 | 3 | 13 |
| A Schreiber | C | 9 | 2-4 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 4 | 4 |
| Z Rosen | G | 39 | 2-8 | 2-5 | 2-6 | 3-7 | 6 | 0 | 1 | 4 | 4 | 8 |
| D Smith | G | 31 | 1-11 | 1-2 | 0-7 | 1-3 | 3 | 0 | 0 | 3 | 2 | 3 |
| T Bernardini | G | 17 | 4-8 | 3-3 | 1-5 | 1-1 | 0 | 0 | 0 | 2 | 4 | 12 |
| R Belcore | 27 | 1-5 | 0-0 | 1-4 | 1-5 | 1 | 0 | 1 | 1 | 3 | 3 | |
| C Turley | 22 | 1-1 | 6-10 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 2 | 8 | |
| M Howlett | 16 | 2-4 | 0-0 | 0-0 | 2-5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| D Monckton | 6 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 18-48 (.375) |
14-22 (.636) |
5-23 (.217) |
8-31 | 12 | 0 | 2 | 13 | 23 | 55 | |
| Penn State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J Brooks | F | 27 | 3-4 | 2-4 | 2-2 | 0-1 | 1 | 0 | 1 | 2 | 0 | 10 |
| D Jackson | F | 26 | 2-6 | 1-2 | 0-2 | 3-4 | 0 | 0 | 1 | 1 | 4 | 5 |
| A Jones | F | 21 | 2-4 | 0-2 | 0-0 | 2-5 | 0 | 0 | 0 | 2 | 5 | 4 |
| T Battle | G | 39 | 11-20 | 3-4 | 2-8 | 0-10 | 4 | 0 | 0 | 3 | 0 | 27 |
| C Babb | G | 23 | 2-8 | 2-2 | 2-6 | 0-4 | 3 | 1 | 1 | 0 | 3 | 8 |
| C Woodyard | 16 | 1-4 | 0-0 | 1-4 | 1-1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| A Ott | 14 | 2-2 | 1-3 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 5 | 5 | |
| S Borovnjak | 13 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| T Frazier | 8 | 0-1 | 0-0 | 0-1 | 0-1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| A Highberger | 8 | 2-3 | 0-0 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 6 | |
| B Oliver | 5 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 200 | 26-54 (.481) |
9-17 (.529) |
9-27 (.333) |
8-32 | 11 | 1 | 3 | 10 | 23 | 70 | |